Founded
Address
Adveq Management AG
56 Affolternstrasse
8050 Zurich
Switzerland
Email
Website
Recent investment activity
KANDO id: 965
Corporate information
Official name
Adveq Management Aktiengesellschaft
Registration country
Company type
Private equity fund of funds managerFunds managed
Fund | Type | Vintage | Currency | Committed capital |
---|---|---|---|---|
Adveq Technology IX SCS | 2017 | |||
Adveq Global II SCS | 2017 | |||
Adveq Europe Direct II SCS | 2017 | |||
Adveq Europe VI | Fund-of-funds | 2016 | EUR | 462,000,000 |
Adveq Asia III | Fund-of-funds | 2012 | USD | 300,000,000 |
Adveq Asia II CV | Fund-of-funds | 2009 | USD | 350,000,000 |
Adveq Technology VI CV | 2008 | |||
Adveq Opportunity II LP | Fund-of-funds | 2008 | USD | 457,500,000 |
Adveq Europe IV B CV | 2008 | USD | 249,240,000 | |
Adveq Technology V | Fund-of-funds | 2007 | USD | 435,000,000 |
Adveq Europe IV A CV | 2007 | |||
Adveq Private Equity Opportunities II LP | Fund-of-funds | 2007 | 175,000,000 | |
Adveq Asia | Fund-of-funds | 2006 | USD | 100,000,000 |
Adveq Europe III | Fund-of-funds | 2006 | EUR | 325,000,000 |
Adveq Opportunity I LP | Fund-of-funds | 2006 | USD | 170,000,000 |
Adveq Technology IV CV | Fund-of-funds | 2004 | USD | 325,000,000 |
Adveq Technology III CV | Fund-of-funds | 2001 | USD | 302,000,000 |
Adveq Europe II | Fund-of-funds | 2001 | EUR | 250,000,000 |
Adveq Technology II CV | Fund-of-funds | 1999 | USD | 230,000,000 |
Adveq Europe I CV | Fund-of-funds | 1998 | EUR | 95,000,000 |
Pagination
Funding rounds
Investment preferences
Top investment portfolio themes
venture funds (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 1 of 1Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
![]() |
Sofinnova Venture Partners VII LP | Fund Closing |
Team
Employee | Position | |||
---|---|---|---|---|
Stefan Bannwart | [email protected] |