Address
Aisling Capital
888 Seventh Avenue
30th Floor
New York, NY 10106
United States
Phone
Website
Industry
Recent investment activity
KANDO id: 1260
Corporate information
Registration country
Funds managed
Fund | Type | Vintage | Currency | Committed capital | IRR | x |
---|---|---|---|---|---|---|
Aisling Capital IV LP | 2016 | USD | 400,000,000 | |||
Aisling Capital III LP | 2008 | USD | 650,000,000 | 26.40 % | 2.20 x | |
Aisling Capital II LP | 2005 | USD | 550,000,000 | 0.50 % | 1.00 x | |
Aisling Capital I LP | 2002 | 20.00 % |
Funding rounds
Actual initial investment stage
Series A (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 30Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
Advion BioSciences Inc (Advion Inc) | Medical device company innovating purpose-built products that improve workflows for the life science industry. | N/A | ||||
![]() |
Ajax Health LLC | Series C | ||||
![]() |
Ajax Health LLC | Series B | ||||
![]() |
Ajax Health LLC | Series A | ||||
Allos Therapeutics Inc | N/A | |||||
Aragon Pharmaceuticals Inc | Aragon Pharmaceuticals is a privately held, small-molecule drug discovery company. | N/A | ||||
Auxilium Pharmaceuticals Inc | N/A | |||||
Axcan Pharma Inc | Specialty pharmaceutical company focused on gastroenterology. | N/A | ||||
BioRelix Inc | Advanced fight against drug resistant microbes by attacking novel targets with novel drugs. | Series A Initial investment | ||||
Cempra Inc | Developer of a drugs for difficult-to-treat and drug-resistant bacterial infections. | N/A | ||||
Durata Therapeutics Inc | Durata Therapeutics is a clinical development stage biopharmaceutical company. | N/A | ||||
Esperion Therapeutics Inc | N/A | |||||
MAP Pharmaceuticals Inc | Proprietary inhalation technologies to enhance the therapeutic benefits and commercial attractiveness of proven drugs. | N/A | ||||
Miramar Labs Inc | Developing devices for aesthetic indications | N/A | ||||
Nextwave Pharmaceuticals Inc | Specialty pharmaceutical company, focused on pediatric neurology. | N/A | ||||
Pernix Therapeutics Holdings Inc | Pernix Therapeutics Holdings, Inc. is a specialty pharmaceutical company. | N/A | ||||
Poseida Therapeutics Inc | Series C | |||||
![]() |
Replidyne Inc | Biopharmaceutical company, engages in discovering, developing, in-licensing, and commercializing anti-infective products. | N/A | |||
Roka Bioscience Inc | Series D | |||||
Scerene Healthcare Inc | Emerging consumer products company. | N/A | ||||
T2 Biosystems Inc | Rapid, decentralized molecular diagnostic tests and systems that detect fungal and bacterial infections, as well as complementary immunodiagnostics. | N/A | ||||
T2 Biosystems Inc | Rapid, decentralized molecular diagnostic tests and systems that detect fungal and bacterial infections, as well as complementary immunodiagnostics. | N/A | ||||
Topaz Pharmaceuticals Inc | A later-stage pediatric specialty pharmaceutical company developing a topical prescription product for the treatment of head lice. | N/A | ||||
TransEnterix Inc | Medical device company focused on innovative techniques and tools for minimally invasive surgery. | N/A | ||||
TRIA Beauty Inc | Venture |