Address
AlpInvest Partners NV
118 Jachthavenweg
1081 KJ Amsterdam
Netherlands
Phone
Website
KANDO id: 24272
Funds managed
Fund | Type | Vintage | Currency | Committed capital |
---|---|---|---|---|
Alpinvest Co-investment Fund (Offshore Feeder) VII LP | Buyout | 2017 | ||
Alpinvest Co-investment Fund (Offshore) VII LP | Buyout | 2017 | ||
Alpinvest Co-investment Fund (Onshore) VII LP | Buyout | 2017 | ||
Alpinvest Secondaries Fund (Onshore) VI LP | Secondaries | 2016 | USD | 844,079,938 |
Alpinvest FCR Secondaries Fund LP | Secondaries | 2014 | USD | 80,000,000 |
Alpinvest Secondaries Fund (Onshore) V LP | Secondaries | 2012 | USD | 98,655,000 |
Funding rounds
Investment activity status
Active investor