Founded
Address
Apax Partners Worldwide LLP
33 Jermyn Street
London
SW1Y 6DN
United Kingdom
Phone
Recent investment activity
KANDO id: 36690
Corporate information
Founders
Official name
Apax Partners Worldwide Limited Liability Partnership
Registration country
Company type
Private equity firm investing own capitalFunds managed
Fund | Type | Vintage | Currency | Committed capital | IRR |
---|---|---|---|---|---|
Apax Europe VII LP | 2007 | 5.40 % | |||
Apax Europe VI LP | Buyout | 2004 | EUR | 4,300,000,000 | |
Apax Europe VI-A LP | 2004 | ||||
Apax Europe V LP | Buyout | 2001 | EUR | 4,404,300,000 | 36.06 % |
Apax Excelsior VI LP | Buyout | 2000 | USD | 1,100,000,000 | |
Apax Europe IV LP | Buyout | 1998 | EUR | 1,803,150,000 | |
Apax UK V LP | Venture | ||||
APAX Excelsior IV LP | Venture |
Funding rounds
Top investment portfolio themes
nanotechnology (3)
Investment activity status
Active investor
Selected investments
Displaying 1 - 3 of 3Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
Innovalight Inc | Developers of nano-materials, silicon ink based printed solar cells | Series D | ||||
Innovalight Inc | Developers of nano-materials, silicon ink based printed solar cells | N/A | ||||
Innovalight Inc | Developers of nano-materials, silicon ink based printed solar cells | N/A |
Current team
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
John Browne | Riverstone Europe LLP | |||
John Browne | Blue Bear Capital LLC |