Founded
Address
Apollo Management LP
9 West 57th Street
Purchase, NY 10019
United States
Website
KANDO id: 31341
Corporate information
Registration country
Company type
Private equity firmFunds managed
Fund | Type | Vintage | Currency | Committed capital | IRR | x |
---|---|---|---|---|---|---|
Apollo Investment Fund IX LP | Buyout | 2019 | ||||
Apollo Investment Fund VIII LP | Buyout | 2013 | USD | 18,400,000,000 | 9.50 % | 1.30 x |
Apollo Credit Opportunity Fund I LP | Other | 2008 | 27.40 % | 2.60 x | ||
Apollo European Principal Finance Fund LP | 2008 | 11.90 % | 1.20 x | |||
Apollo Investment Fund VII LP | Buyout | 2007 | USD | 7,500,000,000 | 23.90 % | 1.60 x |
Apollo Investment Fund VI LP | Buyout | 2006 | USD | 10,100,000,000 | 8.30 % | 1.40 x |
Apollo Investment Fund V LP | Buyout | 2001 | USD | 3,750,000,000 | 37.60 % | 2.00 x |
Apollo Investment Partners V | Buyout | 2000 | USD | 4,500,000,000 | ||
Apollo Investment Fund IV LP | Buyout | 1998 | USD | 3,600,000,000 | 8.50 % | 1.70 x |
Apollo Investment Fund III LP | Buyout | 1995 | USD | 1,500,000,000 | ||
Apollo Credit Opportunity Fund III LP | Other | USD | 2,757,530,186 | |||
Apollo Credit Opportunity Fund II LP | ||||||
AGRE US Real Estate Fund LP | Real estate |
Funding rounds
Private Equity
( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
California Public Employees' Retirement System (CalPERS) | Agency in the California executive branch that manages pension and health benefits for the California public employees, retirees, and their families. | USD 600,000,000 (USD 600,000,000) |
Investment activity status
Active investor
Selected investments
Displaying 1 - 1 of 1Company | Profile | Country | Funding | ||
---|---|---|---|---|---|
Harrah's Entertainment Inc | A private gaming corporation that owns and operates over 50 casinos, hotels, and seven golf courses under several brands | N/A |