Address
Bloomberg LP
560 Washington Street
New York, NY 10014
United States
Phone
Website
Recent investment activity
Tags
KANDO id: 35287
Corporate information
Founders
Official name
Bloomberg LP
Registration country
Funding rounds
Investment activity status
Active investor
Selected investments
Displaying 1 - 9 of 9Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
Businessweek | Acquisition | |||||
Eagle Eye Publishers Inc | Acquisition | |||||
New Energy Finance Ltd | Energy-focused news and data company | Acquisition | ||||
PolarLake Ltd | Provider of Enterprise Service Bus integration architecture - the new generation of standards-based enterprise integration software | Acquisition | ||||
Bloomberg Beta I | Fund Closing USD 75,000,000 (USD 75,000,000) | |||||
Bloomberg Beta II | Fund Closing USD 75,000,000 (USD 75,000,000) | |||||
Bloomberg Beta III | Fund Closing USD 75,000,000 (USD 75,000,000) | |||||
Bloomberg Ventures | An incubator and strategic investment vehicle targeting businesses that are synergistic with Bloomberg LP | N/A | ||||
Bureau of National Affairs Inc (BNA) | Acquisition USD 990,000,000 (USD 990,000,000) |
Team
Employee | Position | |||
---|---|---|---|---|
Michael Bloomberg (founder) | ||||
Daniel Doctoroff | ||||
Olga Kharif | Crypto Journalist
Portland |
[email protected] | ||
Alastair Marsh | ||||
Beth Mazzeo | Global Head
Data Products |
|||
Graham Starr | N/A
From |
|||
Michael Felden | ||||
Peter T Grauer | ||||
Walt Jiménez | ||||
Soomee Kim | ||||
Thomas F Secunda | ||||
Sue Ann Timco | ||||
Matthew Winkler |