Address
Coral Group
60 South Sixth Street
Suite 2210
Minneapolis, MN 55402
United States
Phone
Website
Recent investment activity
KANDO id: 25269
Corporate information
Registration country
Funding rounds
Investment activity status
Active investor
Selected investments
Displaying 1 - 9 of 9| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Always-On Software | N/A | ||||
| |
Delivery Agent Inc | N/A | ||||
| |
Firetide Inc | Multi-Service Mesh Network Software. | N/A | |||
| |
FlexLight Networks Inc | Optical access products company for operators and service providers. | N/A | |||
| |
Force10 Networks Inc | Leading global provider of next generation network infrastructure required to build and secure intelligent services networks. | N/A | |||
| |
Magnet Communications Inc | Provider of Internet electronic solutions for cash management, business banking, image delivery and e-commerce products. | N/A | |||
| |
PlayPhone | PlayPhone is the pioneer of direct-to-consumer distribution of mobile entertainment content and the leading mobile media company . | Series B | |||
| |
SugarSync Inc | Developer of platform for managing digital content. | Series D | |||
| |
XIOTech Corp | N/A |
Former team members
| Employee | Company | Position | |||
|---|---|---|---|---|---|
| Todd Ortberg | Coral Ventures | [email protected] |