Founded
Address
Doughty Hanson & Co Ltd
45 Pall Mall
London
SW1Y 5JG
United Kingdom
Phone
Email
Website
Recent investment activity
KANDO id: 35184
Corporate information
Official name
Dougthy Hanson & Company Limited
Registration country
Company type
Private equity firmRelation
Renamed to
Funds managed
Fund | Type | Vintage | Currency | Committed capital | IRR | x |
---|---|---|---|---|---|---|
Doughty Hanson & Co V Ltd | Buyout | 2007 | EUR | 3,125,000,000 | 4.14 % | 1.18 x |
Doughty Hanson & Co Fund IV LP | Buyout | 2005 | 1,911,840,000 | |||
Doughty Hanson & Co Technology Fund LP | Venture | 2001 | 275,000,000 | |||
Doughty Hanson & Co Real Estate Fund | Real estate | 1999 | USD | 600,000,000 | ||
Doughty Hanson & Co Fund III LP | Buyout | 1998 | USD | 2,660,000,000 | 13.48 % | 1.87 x |
Doughty Hanson & Co Fund II LP | Buyout | 1996 | 902,590,000 | 48.94 % | 2.11 x |
Funding rounds
Top investment portfolio themes
accelerator (1)
cinemas (1)
Investment activity status
Not investing
Selected investments
Displaying 1 - 3 of 3Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
Bridges Ventures Fund III | Fund Closing | |||||
Seedcamp Investments LLP | Early stage mentoring and investment programme for European startups. | N/A Initial investment | ||||
Vue Entertainment Ltd (Vue Cinemas) | Buyout Initial investment |
Team
Employee | Position | ||
---|---|---|---|
Richard P Hanson (founder) | |||
Richard Lund |