Address
First Reserve Corp
600 Travis
Suite 6000
Houston, TX 77002
United States
Phone
Website
KANDO id: 36116
Company type
The world's leading private equity firm focusing on the energy industryFunds managed
Fund | Type | Vintage | Currency | Committed capital | IRR | x |
---|---|---|---|---|---|---|
First Reserve Fund XIII LP | 2014 | USD | 3,400,000,000 | -6.10 % | 0.90 x | |
First Reserve Fund XII LP | 2008 | USD | 8,900,000,000 | -7.90 % | 0.80 x | |
First Reserve Fund XI LP | 2006 | USD | 7,800,000,000 | -9.30 % | 0.70 x | |
First Reserve Fund X LP | 2004 | USD | 2,290,000,000 | 31.10 % | 1.80 x | |
First Reserve Fund IX LP | 2001 | USD | 1,375,000,000 |
Funding rounds
Investment activity status
Active investor
Selected investments
Displaying 1 - 1 of 1Company | Profile | Country | Funding | ||
---|---|---|---|---|---|
![]() |
TransMontaigne Partners LP | Distributor of refined petroleum products and supply company. | N/A |