Address
Foundation Medical Partners
105 Rowayton Avenue
Rowayton, CT 06853
United States
Phone
Website
Recent investment activity
KANDO id: 3558
Corporate information
Registration country
Funding rounds
Investment preferences
Top investment portfolio themes
sensors (4)
medical devices (2)
Investment activity status
Not investing
Selected investments
Displaying 1 - 25 of 38Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
Cardionet Inc | N/A | |||||
CircuLite Inc | Develops superficially implanted ventricular assist devices. | Series D | ||||
CircuLite Inc | Develops superficially implanted ventricular assist devices. | Series C | ||||
CombinatoRx Inc | Biopharmaceutical company. | N/A | ||||
Explorys Inc | Secure cloud-computing platform provider specialized for the healthcare industry. | Series C | ||||
Functional Neuromodulation Ltd | A medical device company that is pioneering a novel approach to the treatment of Alzheimer's Disease. | Series A | ||||
Histogenics Corp | Histogenics Corporation expertise and focus is on repairing articular cartilage damage. | Series A | ||||
Histogenics Corp | Histogenics Corporation expertise and focus is on repairing articular cartilage damage. | N/A | ||||
i1 Biometrics | N/A | |||||
Immunicon Corp | Biotechnology company specializing in cell-based research and diagnostic products with an initial focus on cancer. | N/A | ||||
Marinus Pharmaceuticals Inc | Development of therapeutics for treatment of CNS disorders and pain | Series B | ||||
Marinus Pharmaceuticals Inc | Development of therapeutics for treatment of CNS disorders and pain | Series A | ||||
NeuroVista Corp | N/A | |||||
NeuroVista Corp | Series B | |||||
Northstar Neuroscience Inc | A medical device company that has developed innovative medical technologies for people suffering debilitating pain, stroke and other. | N/A | ||||
Semprus BioSciences | Develops implantable and permanently-antimicrobial surface technology that is incorporated into medical devices | Series B | ||||
Vertos Medical Inc | Series D | |||||
AtriCure Inc | International medical device company | N/A | ||||
BridgePoint Medical Inc | Series B Initial investment | |||||
CardioMEMS Inc | Medical device company that develops wireless medical pressure sensors. | Series F Initial investment | ||||
CardioMEMS Inc | Medical device company that develops wireless medical pressure sensors. | Series E Initial investment | ||||
CardioMEMS Inc | Medical device company that develops wireless medical pressure sensors. | Series C Initial investment | ||||
CardioMEMS Inc | Medical device company that develops wireless medical pressure sensors. | Series B | ||||
Coapt Systems Inc | Coapt Systems develops, manufactures and markets a range of bio-absorbable implants for use in soft tissue fixation. | Debt | ||||
Coapt Systems Inc | Coapt Systems develops, manufactures and markets a range of bio-absorbable implants for use in soft tissue fixation. | Series E |
Pagination
Current team
Former team members
Employee | Company | Position | |||
---|---|---|---|---|---|
Harry Rein | Alerion Partners | [email protected] |