Address
Francisco Partners Management LLC
One Letterman Drive
Suite 410, Building C
San Francisco, CA 94129
United States
Phone
Email
Website
Recent investment activity
KANDO id: 28801
Corporate information
Official name
Francisco Partners Management LLC
Registration country
Funds managed
Fund | Type | Vintage | Currency | Committed capital | IRR | x |
---|---|---|---|---|---|---|
Francisco Partners Agility II LP | Buyout | 2020 | USD | |||
Francisco Partners Agility A LP | Buyout | 2016 | ||||
Francisco Partners Agility LP | Buyout | 2016 | USD | 600,000,000 | ||
Francisco Partners IV LP | Buyout | 2015 | USD | 2,875,000,000 | ||
Francisco Partners IV-A LP | Buyout | 2015 | ||||
Francisco Partners III LP | Buyout | 2009 | USD | 1,932,800,000 | 21.40 % | 2.70 x |
Francisco Partners Parallel Fund III LP | Buyout | 2009 | USD | 22,041,633 | ||
Francisco Partners II LP | Buyout | 2006 | USD | 2,300,000,000 | 10.00 % | 1.60 x |
Francisco Partners LP | Buyout | 2000 | USD | 2,500,000,000 | 4.70 % | 1.30 x |
Funding rounds
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 54Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
ADERANT Holdings Inc | N/A | |||||
ADP AdvancedMD | N/A | |||||
AKQA Inc | N/A | |||||
Attachmate Corp | N/A | |||||
Blue Coat Systems Inc | N/A | |||||
C-MAC Microcircuits Ltd | N/A | |||||
Cross Match Technologies Inc | N/A | |||||
EF Johnson Technologies Inc | N/A | |||||
eFront | N/A | |||||
Emailvision | N/A | |||||
Ex Libris Group | Library automation software developer | N/A | ||||
Foundation 9 Entertainment Inc | N/A | |||||
FrontRange Solutions USA Inc | N/A | |||||
FX Solutions LLC | N/A | |||||
Grass Valley USA LLC | N/A | |||||
GXS Inc | GXS is a global B2B e-commerce and integration services company. | N/A | ||||
Healthland Inc | N/A | |||||
Hypercom Corp | N/A | |||||
Ichor Systems Inc | N/A | |||||
3M Attenti Ltd | N/A Initial investment | |||||
Aconex Ltd | Venture Initial investment | |||||
Allston Trading LLC | N/A Initial investment | |||||
AMI Semiconductor Inc | N/A Initial investment | |||||
API Healthcare Corp | N/A Initial investment | |||||
Barracuda Networks Inc | Network security appliance vendor | Venture Initial investment |
Pagination
Team
Employee | Position | |||
---|---|---|---|---|
Benjamin Ball (founder) | [email protected] | |||
Dipanjan Deb (founder) | Managing Partner (past)
|
[email protected] | ||
Neil Garfinkel (founder) | Partner (past)
|
[email protected] | ||
Sanford Robertson (founder) | Partner (past)
|
[email protected] | ||
Chris Adams | ||||
Peter Christodoulo | Vice President (past)
|
|||
Evan Daar | Associate (past)
|
|||
Brian Decker | Vice President (past)
|
|||
Keith Geeslin | [email protected] | |||
David Golob | Partner (past)
|
[email protected] | ||
Andrew Kowal | Partner (past)
|
|||
Tom Ludwig | ||||
Petri Oksanen | ||||
Ezra Perlman | Partner (past)
|
[email protected] | ||
Deep Shah | Partner (past)
|
|||
Matt Spetzler |
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
David ibnAle | Augusta Columbia Capital Group | |||
David ibnAle | Advance Vixeid Partners | |||
Brian Ruder | Permira Advisers LLC |