Address
Indian Angel Network
301 302 Main Ring Road Near Safdarjung Hospital
3rd floor, Delhi Blue Apartments
New Delhi 110029
India
Phone
Email
Tags
KANDO id: 32270
Corporate information
Registration country
Funding rounds
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 20 of 20Company | Profile | Country | Funding | ||
---|---|---|---|---|---|
authorGEN Technologies | N/A | ||||
Druva Software Pvt Ltd | Provider of continuous data protection and disaster recovery solutions. | Series A | |||
ElectronicTender Pvt Ltd | N/A | ||||
Eureka Technology Partners (Pvt) Ltd | N/A | ||||
GrOffr | N/A | ||||
InnovizeTech Software Pvt Ltd | N/A | ||||
Jigsee Inc | Series A | ||||
Just-Eat India | N/A | ||||
Karmic Lifesciences Inc | N/A | ||||
Kwench Library Solutions Pvt Ltd | N/A | ||||
MobileNXT Teleservices P Ltd | N/A | ||||
Robhatah | N/A | ||||
Sanshadow Consultants Pvt Ltd | N/A | ||||
Span Across IT Solutions Pvt Ltd | N/A | ||||
Stelae Technologies | N/A | ||||
TechLit | N/A | ||||
Triton | N/A | ||||
Vayavya Labs Pvt Ltd | N/A USD 1,000,000 (USD 1,000,000) | ||||
Viedea Capital Advisors Pvt Ltd | N/A | ||||
VIENOVA Technology | N/A |
Team
Employee | Position | |||
---|---|---|---|---|
Padmaja Ruparel | [email protected] |