Address
Ivy Capital Partners LLC
One Paragon Drive
Montvale, NJ 07645
United States
Phone
Recent investment activity
KANDO id: 2815
Corporate information
Registration country
Funding rounds
Actual initial investment stage
Series A (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 20 of 20| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Biomerix Corp | N/A | ||||
| |
Clinical House GmbH | Distributor of the biggest medical companies in Germany. | N/A | |||
| |
Encore Medical IHC Inc | N/A | ||||
| |
Exactech Inc | Manufacturer of orthopedic implant devices. | N/A | |||
| |
Gentis Inc | Developer of minimally invasive, biomaterials-based products intended to treat the early-stage degeneration of the spine. | N/A | |||
| |
Gentis Inc | Developer of minimally invasive, biomaterials-based products intended to treat the early-stage degeneration of the spine. | N/A | |||
| |
Healthmark Partners Inc | An outpatient surgery center company based in Nashville | N/A | |||
| |
Highlands Acquisition Corp | Special purpose acquisition company (SPAC) organized to acquire one or more healthcare operating businesses. | N/A | |||
| |
IvyRehab Network Inc | Provider of progressive physical therapy in outpatient facilities. | N/A | |||
| |
MAKO Surgical Corp | Orthopedic medical device company developing advanced solutions for minimally invasive orthopedic surgery. | N/A | |||
| |
ONI Medical Systems Inc | Developer of the first, truly open, high-field extremity MRI system. | N/A | |||
| |
OsteoBiologics Inc | Developer and manufacturer of bioabsorbable polymeric scaffolds, films, and related instrumentations. | N/A | |||
| |
Pivot Medical Inc | Pivot Medical is a privately held medical device company. | Series C | |||
| |
Regen Biologics Inc | N/A | ||||
| |
Scandius BioMedical Inc | Designs, manufactures and markets products for the orthopedic sports medicine market. | N/A | |||
| |
Serica Technologies Inc | Medical device company pioneering silk-based biomaterial platforms for tissue rejuvenation. | N/A | |||
| |
Spinal Kinetics Inc | N/A | ||||
| |
Stanmore Implants Worldwide Ltd | An innovative orthopaedic business focused on patient specific primary implants, orthopaedic oncology and complex primary and revision cases. | N/A | |||
| |
800APP | 800APP, aka 800APPS, provides cloud computing and social enterprise solutions to various businesses and industries in China. | Venture Follow-on investment | |||
| |
800APP | 800APP, aka 800APPS, provides cloud computing and social enterprise solutions to various businesses and industries in China. | Series A Initial investment |
Team
| Employee | Position | |||
|---|---|---|---|---|
| Robert W Pangia | [email protected] | |||
| Brian Smith | [email protected] | |||
| Russell F Warren | [email protected] | |||
| Dennis W O'Dowd | ||||
| Rene Veloso |