Founded
Address
Lemonade Inc
85 Broad Street
New York, NY 10004
United States
Phone
Website
KANDO id: 421306
Corporate information
Official name
Lemonade Inc
Registration country
Official identities
US CIK 0001691421
Company type
P2P insurance startup.Funding rounds
Series D USD 300,000,000
USD 300,000,000 ( ) at USD 1,700,000,000 pre-money valuation
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Softbank Group Corp (SGC) | Japanese multinational conglomerate. | Initial investment. Led the round. | ||
Allianz SE | Initial investment. | |||
General Catalyst Partners | Venture capital firm that makes early-stage and transformational investments. | Initial investment. | ||
Inventure Partners | Initial investment. | |||
OurCrowd | Initial investment. | |||
Thrive Capital Partners Inc | Private equity and venture capital investment firm focused on media and internet investments. | Initial investment. | ||
GV. | The venture capital arm of Alphabet Inc. (Formerly Google Ventures.) | Follow-on investment. |
Series C USD 120,000,000
USD 120,000,000 ( ) at USD 500,000,000 pre-money valuation
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Softbank Group Corp (SGC) | Japanese multinational conglomerate. | Initial investment. Led the round. | ||
General Catalyst Partners | Venture capital firm that makes early-stage and transformational investments. | Initial investment. | ||
Sequoia Capital Israel | Initial investment. | |||
Tusk Ventures | Initial investment. | |||
Aleph Venture Capital | Early-stage venture capital firm. | Follow-on investment. | ||
GV. | The venture capital arm of Alphabet Inc. (Formerly Google Ventures.) | Follow-on investment. |
Venture
( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Allianz SE | Led the round. | |||
Allianz X GmbH | The digital investment unit of the Allianz Group that invests in digital growth companies related to insurance. |
Series B USD 34,000,000
USD 34,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
General Catalyst Partners | Venture capital firm that makes early-stage and transformational investments. | Initial investment. | ||
GV. | The venture capital arm of Alphabet Inc. (Formerly Google Ventures.) | Initial investment. | ||
Thrive Capital Partners Inc | Private equity and venture capital investment firm focused on media and internet investments. | Initial investment. | ||
Aleph Venture Capital | Early-stage venture capital firm. | Follow-on investment. | ||
Sequoia Capital Israel | Follow-on investment. | |||
Tusk Ventures | Follow-on investment. | |||
XL Innovate | Follow-on investment. |
Series A USD 13,000,000
USD 13,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Sequoia Capital Israel | Initial investment. Led the round. | |||
Aleph Venture Capital | Early-stage venture capital firm. | Follow-on investment. Led the round. | ||
XL Innovate | Initial investment. |
Seed USD 13,000,000
USD 13,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Aleph Venture Capital | Early-stage venture capital firm. | Initial investment. Led the round. | ||
Sequoia Capital Israel | Initial investment. Led the round. | |||
Expansion Venture Capital LLC (Expansion VC LLC), (EVC Investments) | Initial investment. |
Investment activity status
Active investor