Address
Life Science Angels Inc
3525 Del Mar Heights Road
#463
San Diego, CA 92130
United States
Recent investment activity
Corporate information
Company type
Angel investor network based in San Diego, California.Overview
Life Science Angels is a not-for-profit corporation with 130-150 accredited investor members, 12-18 highly qualified fellows, and 12-15 sponsor organizations. We take no carry or management fees on investments. We do not charge companies any fees.
We write one check for each investment and sign one set of paperwork so we appear as a single investor on portfolio company capitalization tables. The individual members who invest in a given company pool their investments through our LLC. We prefer to be active investors and provide a board member or observer, or some other form of strategic or operational advisor. We will invest in companies outside of our geographic area, but prefer to see those companies supported by a local angel group.
Funding rounds
Selected investments
Displaying 1 - 25 of 39Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
Advanced Cardiac Therapeutics Inc | Developer and manufacturer of products that use in electrophysiology based on microwave radiometry technology. | N/A | ||||
Amplyx Pharmaceuticals Inc | Developer of small molecule drugs with enhanced efficacy and lower toxicity. | N/A | ||||
Apoplogic Pharmaceuticals Inc | Provider of Breceptin, a unique oncolytic drug for the treatment of a wide range of solid tumors. | N/A | ||||
Bioabsorbable Therapeutics Inc | N/A | |||||
Catheter Connections Inc | N/A | |||||
CoMentis Inc | N/A | |||||
CV Ingenuity Corp | N/A | |||||
ELENZA Inc | Develops electronic AutoFocal intraocular lens | N/A | ||||
Figure 8 Surgical Inc | Improved sternum closure devices company. | N/A | ||||
Fluxion Biosciences Inc | Developer of microfluidics technology for conducting critical research and drug discovery at the cellular level. | Series B | ||||
Gemmus Pharma Inc | Developer of innovative pharmaceutical products for the treatment of influenza and other viral infectious diseases. | Series A | ||||
Innerscope Research Inc | Provider of audience and consumer insights by use of neuroscience informed biometrics. | N/A | ||||
Lypro Biosciences Inc | Developer of proprietary drug delivery nanotechnology. | N/A | ||||
Moleculo Inc | N/A | |||||
N Spine Inc | N/A | |||||
Nanostim Inc | N/A | |||||
NeuroHealing Pharmaceuticals Inc | Developer of innovative drug treatments for specialty indications based on neurologically active compounds. | N/A | ||||
Orlucent Inc | Early stage biotechnology company working on a diagnostic for melanoma. | N/A | ||||
Pegasus Biologics Inc | Bioimplants company for soft tissue repair and wound care for diabetic ulcers. | N/A | ||||
PharmaSecure Inc | N/A | |||||
PixelOptics Inc | Develops, manufactures, and markets electronic spectacle lenses | N/A | ||||
Retrotope Inc | Developer of ways of controlling metabolic processes associated with the oxidative stress conditions. | N/A | ||||
SinuSys Corp | Provider of developing new therapies to improve the sinus health of patients with chronic sinusitis. | N/A | ||||
Stimwave Technologies Inc | Provider of wireless microsize injectable medical devices for neurology markets. | N/A | ||||
Textronics Inc | Manufacturer of wearable textile sensor components. | N/A |
Pagination
Team
Employee | Position | |||
---|---|---|---|---|
Ann Gaddy | [email protected] | |||
Greg Scott |