Address
LNK Partners
81 Main Street
White Plains, NY 10601
United States
Phone
Website
KANDO id: 3766
Corporate information
Registration country
Funding rounds
Investment activity status
Active investor
Selected investments
Displaying 1 - 11 of 11| Company | Profile | Country | Funding | ||
|---|---|---|---|---|---|
| |
Natural Food Holdings | N/A | |||
| |
Performance Inc | N/A | |||
| |
Pro-Line International Inc | N/A | |||
| |
PVH Corp | N/A | |||
| |
Regent Lighting Corp | N/A | |||
| |
Spyder Active Sports Inc | N/A | |||
| |
ABP Corp | Premier bakery café operator with over 250 Company-owned and franchised stores globally. | N/A | ||
| |
Ariat International Inc | N/A | |||
| |
Dr. Leonard's Healthcare Corp | N/A | |||
| |
Greenbacks Inc | N/A | |||
| |
Life Time Fitness Inc | N/A |
Former team members
| Employee | Company | Position | |||
|---|---|---|---|---|---|
| Paige Daly | Harvest Partners LLC | [email protected] |