Address
Matrix Management Corp
1000 Winter Street
Suite 4500
Waltham, MA 02451
United States
Phone
Email
Website
Recent investment activity
Tags
KANDO id: 20290
Corporate information
Official name
Matrix Management Corp
Also known as
Matrix Partners
Registration country
Company type
Venture capital firm.Funds managed
Fund | Type | Vintage | Currency | Committed capital |
---|---|---|---|---|
Matrix Partners X LP | Venture | 2013 | USD | 450,000,000 |
Matrix Partners Special Opportunities Fund | Venture | 2009 | USD | 150,000,000 |
Matrix Partners IX LP | Venture | 2009 | USD | 450,000,000 |
Matrix Partners IX Special Opportunities Fund LP | Venture | 2009 | ||
Matrix Partners VIII | Venture | 2006 | USD | 445,000,000 |
Matrix Partners VII | Venture | 2001 | USD | 1,000,000,000 |
Matrix Partners VI | Venture | 2000 | USD | 304,000,000 |
Matrix Partners V | Venture | 1998 | USD | 150,000,000 |
Matrix Partners IV | Venture | 1995 | USD | 125,000,000 |
Matrix Partners III | Venture | 1990 | USD | 80,000,000 |
Matrix Partners II | Venture | 1985 | USD | 70,400,000 |
Matrix Partners I | Venture | 1982 | USD | 44,100,000 |
Funding rounds
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 223Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
Anjuke.com (Anjuke) | N/A | |||||
Apollo Computer Inc | Workstation class computers and instruments company. | N/A | ||||
Appian Communications Inc | BPM software company. | N/A | ||||
AppIQ Inc | N/A | |||||
Applied Micro Circuits Corp | N/A | |||||
Applix Inc | N/A | |||||
Aras Corp | N/A | |||||
Argon Networks Inc | N/A | |||||
Arris Networks Inc | N/A | |||||
ArrowPoint Communications Inc | N/A | |||||
Aspect Telecommunications Corp | Software company providing applications to manage communications across various business units, such as customer service and sales. | N/A | ||||
Atria Software Inc | Software development process and simplify software maintenance company. | N/A | ||||
Aylus Networks Inc | Mobile software company offering live streaming video capabilites on mobile phones, either from phone-to-phone or phone-to-web. | Series B | ||||
BabyTree.com (BabyTree) | China’s leading online community for new parents. | N/A | ||||
BancTec Inc | Business process outsourcing (BPO) company offering solutions for the financial transaction marketplace. | N/A | ||||
Be Free Inc | N/A | |||||
Beyond Inc | Enterprise e-mail software company to automate and track workflow across organizations. | N/A | ||||
Blue Lane Technologies Inc | N/A | |||||
Blue Martini Software Inc (Blue Martini), (BlueMartini) | CRM software company that build loyalty, increase sales and reduce the costs to serve across every channel. | Series A | ||||
Bonanza Inc | Social online marketplace for buying and selling niche items and collectibles. | N/A | ||||
Bridge Communications Inc | N/A | |||||
BrightWire Inc | News provider enabling companies to capitalize on the globalization of media. | N/A | ||||
Businessland Inc | N/A | |||||
Bytex Corp | N/A | |||||
Cadia Networks Inc | N/A |
Pagination
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
Nicholas Beim | Venrock Associates | Partner
Responsibilities: Internet, Mobile, SaaS, Big Data, FinTech |
||
Nicholas Beim | America's Frontier Fund | Member of the Board
Board of Directors |
||
Josh Hannah | 1661 Inc |