Founded
Address
Midven Ltd
39-41 Waterloo Street
Cavendish House PO Box 66
Birmingham
B2 5PP
United Kingdom
Phone
Website
Industry
Recent investment activity
KANDO id: 20185
Funds managed
Fund | Type | Vintage | Currency | Committed capital |
---|---|---|---|---|
Exceed - Midlands Advantage Fund | Venture | 2010 | GBP | 18,000,000 |
Early Advantage LP | Venture | 2009 | GBP | 8,000,000 |
Advantage Early Growth Fund LP | Venture | 2003 | GBP | 17,500,000 |
The Rainbow Seed Fund | Venture | 2002 | GBP | 10,000,000 |
HSBC Enterprise Fund | Venture | 1997 | GBP | 6,500,000 |
Funding rounds
Top investment portfolio themes
sensors (4)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 66Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
![]() |
21Net Ltd | The world’s leading broadband and multimedia service for train operators. | N/A GBP 5,000,000 | |||
Aeristech Ltd | Has developed a novel fuel efficient and low-cost hybrid turbocharger technology with applications in the automotive and power generation industries. | N/A GBP 500,000 | ||||
Aitua Ltd | Provides critical support to new bioventures during the first stages of the technology-to-business translation process. | N/A | ||||
Allinea Software Ltd | Recognized as a leading vendor of tools for parallel software development and High Performance Computing (HPC). | N/A GBP 400,000 | ||||
![]() |
Anaxsys Technology Ltd | N/A GBP 500,000 | ||||
Anvil Semiconductors Ltd | Exploits patented developments (6 patents) in Silicon Carbide (SiC) Power Semiconductor technology. | Seed GBP 25,000 | ||||
BHMG Marketing Services Ltd | Concentrating on data solutions for the leisure and travel industry. | N/A | ||||
Breaking Free Online Ltd | An online treatment and recovery programme that allows people to resolve the psychological and lifestyle issues. | N/A GBP 380,000 | ||||
CellCentric Ltd | One of the leaders in the commercial exploitation of epigenetics and mechanisms that determine cell fate. | N/A GBP 250,000 | ||||
Cellfacts Instruments Ltd | Specialise in precision analysis systems that provide real-time detection, enumeration and physiological characterisation of microbial cells. | N/A GBP 75,000 | ||||
![]() |
Chameleon BioSurfaces Ltd | Venture Follow-on investment | ||||
![]() |
Chameleon BioSurfaces Ltd | N/A | ||||
![]() |
Cipher Surgical Ltd | A medical device company established to design, patent and globally market a unique laparoscopic medical device. | N/A | |||
Claresys Ltd | Exploits patented optical designs from the Defence Science and technology Laboratory (Dstl), an Executive Agency of the UK's Ministry of Defence. | N/A | ||||
Clearview Systems Ltd | A leading provider of performance management software for the housing association sector. | N/A | ||||
Clinical Psychology Associates Ltd (CPA Ltd) | Provides a diverse range of expert psychology services that are all underpinned by the latest evidence-based approaches. | N/A GBP 250,000 | ||||
Cobalt Light Systems Ltd | Developer of analytical instruments and technologies. | N/A | ||||
Comply Serve Ltd (Comply-Serve Ltd) | The provider of unique, web-based project and product compliance solutions to clients operating in highly regulated industries. | N/A | ||||
Concurrent Thinking Ltd | N/A | |||||
Confluence Management Ltd | N/A | |||||
Connexica Ltd | Provides a fundamentally different approach to information retrieval and management reporting. | N/A GBP 250,000 | ||||
Crescendo Biologics Ltd | Exploits its class-leading next generation antibody platform to create differentiated medicines developed to Phase I/II. | N/A | ||||
Crowd Technologies Ltd | Developed the complete social media monitoring and management platform. | N/A | ||||
Cytox Ltd | A UK-based neuroscience company developing products and services for neurodegenerative disorders. | N/A | ||||
Diamonds Software Ltd | Develops pre packaged, industry specific Business Process Management (BPM) Solutions, with their initial target being the construction industry. | N/A |
Pagination
Team
Employee | Position | ||
---|---|---|---|
Surjit Kooner | |||
Nicholas Moate | |||
Tony Stott | |||
Roger Wood | |||
Lamia Baker | |||
Brian Blakemore | |||
Duncan Kerr | |||
Andrew Muir | |||
Julie Newman | |||
John Slaughter | |||
![]() |
Mark White |
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
John O'Neill | Graphite Capital Management LLP |