Fund terms
Funding rounds
Fund Closing USD 25,000,000
USD 25,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Bain Capital Venture Partners LLC (Bain Capital Ventures) | Multi-stage, domain-focused venture fund with offices in the Bay Area, NYC, and Boston, the venture capital division within Bain Capital. | Initial investment. | |
| |
Bloomberg Beta | Venture fund manager focused broadly on the future of work. | Initial investment. | |
| |
Cendana Capital Management LLC | Fund-of-funds manager focused on seed-stage VC firms | Initial investment. | |
| |
Foundry Group | Venture capital firm focused on investing in early-stage information technology, Internet, and software startups. | Initial investment. | |
| |
Gingerbread Capital | Initial investment. | ||
| |
Industry Ventures LLC | Venture capital firm making investments through secondary opportunities, primary fund investments and direct co-investments in VC-backed companies. | Initial investment. | |
| |
Aileen Lee | Individual investor. | Initial investment. | |
| |
Anne Wojcicki | Individual investor. | Initial investment. | |
| |
April Underwood | Individual investor. | Initial investment. | |
| |
Crystal Sacca | Individual investor. | Initial investment. | |
| |
Gina Bianchini | Individual investor. | Initial investment. | |
| |
Jana Messerschmidt | Individual investor. | Initial investment. | |
| |
Kathryn Haun (Katie Haun) | Individual investor. | Initial investment. | |
| |
Margaret Stewart | Individual investor. | Initial investment. | |
| |
Merci Grace | Individual investor. | Initial investment. | |
| |
Susan Wojcicki | Individual investor. | Initial investment. | |
| |
Vijaya Gadde | Individual investor. | Initial investment. | |
| |
Afton Vechery | Individual investor. | Initial investment. | |
| |
Chris Sacca | Individual investor. | Initial investment. | |
| |
Evan Williams (Ev Williams) | Individual investor. | Initial investment. | |
| |
Gregg Spiridellis | Individual investor. | Initial investment. | |
| |
Jeff Bonforte | Individual investor. | Initial investment. | |
| |
Jerry Yang | Individual investor. | Initial investment. | |
| |
Marc Andreessen | Individual investor. | Initial investment. | |
| |
Todd Jackson | Individual investor. | Initial investment. |
Investment activity status
Active investor