Address
Other Office
245 Park Avenue
19th Floor
New York, NY 10167
United States
Recent investment activity
KANDO id: 3254
Corporate information
Registration country
Relation
Renamed to
Funding rounds
Investment preferences
Investment activity status
Not investing
Selected investments
Displaying 1 - 15 of 15| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
DVTel Inc | Provider of a pioneer and dominant market player in the creation, development, and delivery of Multi-source Intelligence Systems over IP networks. | Debt | |||
| |
Equator Technologies Inc | N/A | ||||
| |
mBlox Inc | Mobile commerce company. | Series C | |||
| |
Mevio Inc | Debt | ||||
| |
Operative Media Inc | Advertising business management company. | N/A | |||
| |
Picolight Inc | Leading provider of VCSEL-based optical components. | N/A | |||
| |
Quench USA Inc | Ultraviolet water filtration company. | N/A | |||
| |
Reply! Inc | N/A | ||||
| |
SkyBitz Inc | N/A | ||||
| |
SugarSync Inc | Developer of platform for managing digital content. | N/A (USD 10,000,000) | |||
| |
Tangoe Inc | Hosted software and managed services to monitor, manage and control enterprise-wide voice, data and wireless telecom services and expenses | Series F | |||
| |
Undertone Networks Inc | N/A | ||||
| |
Angie's List Inc | Debt | ||||
| |
Cooking.com Inc | Debt USD 7,000,000 (USD 7,000,000) | ||||
| |
Harmony Information Systems Inc | Series B |
Current team
Former team members
| Employee | Company | Position | ||
|---|---|---|---|---|
| Andrew Boyd | ABS Capital Partners | |||
| |
Ron Kundich | Trinity Capital Investment |