Address
PenderFund Capital Management Ltd
885 West Georgia Street
Suite 2200
Vancouver BC V6C 3E8
Canada
Phone
Website
Recent investment activity
KANDO id: 3630
Funds managed
Fund | Type | Vintage | Currency | Committed capital | IRR |
---|---|---|---|---|---|
Pender Technology Inflection Fund I LP | Venture | 2018 | |||
Pender Select Ideas Fund | 2014 | ||||
Pender US All Cap Equity Fund | 2013 | ||||
Pender Value Fund | 2013 | ||||
Pender Canadian Opportunities Fund | 2010 | 7.10 % | |||
Pender Strategic Growth & Income Fund | 2010 | 7.60 % | |||
Pender Corporate Bond Fund | 2009 | 7.20 % | |||
Pender Small Cap Opportunities Fund | 2009 | 21.00 % |
Funding rounds
Investment preferences
Investment focus themes
Top investment portfolio themes
fusion energy (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 3 of 3Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
Checkfront Inc | Independent booking management platform for travel experiences | Series A | ||||
D-Wave Systems Inc | Developer of quantum computing systems. | Series C | ||||
General Fusion Inc | General Fusion is developing fusion technology to generate affordable, safe and plentiful energy. | Secondary led the round |
Team
Employee | Position | |||
---|---|---|---|---|
David Barr | [email protected] | |||
Kelly Edmison | [email protected] |