Address
Robinhood Markets Inc
85 Willow Street
Menlo Park, CA 94025
United States
Phone
Website
KANDO id: 565111
Corporate information
Founders
Official name
Robinhood Markets, Inc.
Registration country
Official identities
US CIK 0001783879
Affiliated entities
Company type
American financial services company.Overview
Robinhood Markets is on a mission to democratize finance for all. With Robinhood, people can invest with no account minimums through Robinhood Financial LLC, buy and sell crypto through Robinhood Crypto, LLC, spend, save, and earn rewards through Robinhood Money, LLC, and learn about investing through easy-to understand educational content.
Funding rounds
Series E USD 323,000,000
USD 323,000,000 ( ) at USD 7,300,000,000 pre-money valuation
Investor | Profile | Country | Notes | |
---|---|---|---|---|
DST Global | The investment vehicle of Silicon Valley-based Russian Internet financier Yuri Milner. | Led the round. | ||
New Enterprise Associates Inc (NEA) | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | |||
Sequoia Capital Operations LLC (Sequoia) | Venture capital firm. | |||
Thrive Capital Partners Inc | Private equity and venture capital investment firm focused on media and internet investments. | |||
Ribbit Capital | Venture capital firm that invests globally in early stage companies who are aiming to disrupt financial services. | Initial investment. |
Series D USD 363,000,000
USD 363,000,000 ( ) at USD 5,600,000,000 pre-money valuation
Investor | Profile | Country | Notes | |
---|---|---|---|---|
DST Global | The investment vehicle of Silicon Valley-based Russian Internet financier Yuri Milner. | Led the round. | ||
CapitalG | Alphabet's investment arm. | Initial investment. | ||
Kleiner Perkins Caufield & Byers LLC (KPCB) | Venture capital firm. | Initial investment. | ||
Sequoia Capital Operations LLC (Sequoia) | Venture capital firm. | Initial investment. | ||
New Enterprise Associates Inc (NEA) | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | Follow-on investment. | ||
Thrive Capital Partners Inc | Private equity and venture capital investment firm focused on media and internet investments. | Follow-on investment. |
Investor | Profile | Country | Notes | |
---|---|---|---|---|
9Yards Capital Management LP | Private investment firm focused on foundational industries, beginning with fintech and supply chain tech. | Initial investment. Exited. (Public offering) |
Investment activity status
Active investor
Team
Employee | Position | ||
---|---|---|---|
Vlad Tenev (founder) |