Founded
Address
Safeguard Scientifics Inc
435 Devon Park Drive
Building 800
Wayne, PA 19087
United States
Phone
Email
Website
Recent investment activity
KANDO id: 19796
Company type
Provider of growth capital and operational support to entrepreneurs across an evolving spectrum of industries.Funds managed
| Fund | Type | Vintage | Currency | Committed capital |
|---|---|---|---|---|
| Radnor Venture Partners LP | 1986 |
Funding rounds
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 49| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
AdvantEdge Healthcare Solutions Inc | A leading medical billing company | N/A | |||
| |
Alliance Consulting Group Associates Inc | N/A | ||||
| |
Alverix Inc | A world leader in the design and manufacture of next-generation platforms for diagnostic Point-of-Care (POC) testing | Series A | |||
| |
Beyond.com Corp | Series A USD 13,500,000 (USD 13,500,000) | ||||
| |
Bridgevine Inc | Series B USD 10,000,000 (USD 10,000,000) | ||||
| |
Cambridge Technology Partners Ltd | Provides strategic consulting services, technology-enabled solutions and maintenance services | N/A | |||
| |
CenterCore Furniture Inc | Manufactures office furniture | N/A | |||
| |
ChromaVision | N/A | ||||
| |
Clarient Inc | A leading provider of cancer diagnostic testing | N/A | |||
| |
Coherent Communications Systems Corp | N/A | ||||
| |
CompuCom | provides information technology managed services in the United States | N/A | |||
| |
Diamond Technology Partners | N/A | ||||
| |
Docucorp | N/A | ||||
| |
DriveFactor | Provides driving data and analytics for customers worldwide | Series A USD 1,700,000 (USD 1,700,000) | |||
| |
Emerge Interactive | N/A | ||||
| |
Good Start Genetics Inc | An innovative, molecular diagnostic company that has developed more accurate and comprehensive pre-pregnancy genetic tests | Series A | |||
| |
Hoopla Software | Provides sales performance optimization platform as a service which leverages data, game mechanics | Series A USD 2,300,000 (USD 2,300,000) | |||
| |
ICG Group Inc | A time-tested leader in guiding and growing companies that create efficiencies and transform the way business is done by leveraging SaaS | N/A | |||
| |
Integrated Systems Consulting Group Inc | N/A | ||||
| |
Lumesis Inc | Provides data, analytical tools, and time-sensitive notifications for the fixed income marketplace | Series A USD 2,500,000 (USD 2,500,000) | |||
| |
Mantas Inc | N/A | ||||
| |
MediaMath Inc | Demand Side Platform enabling agencies and advertisers to value and purchase digital advertising at scale and in real time. | N/A | |||
| |
Medivo Inc | A healthcare IT company that provides data analytics and lab testing services via the Internet | Series A | |||
| |
Micro Decisionware Inc | N/A | ||||
| |
NextPoint Networks Inc | N/A |
Pagination
Team
| Employee | Position | |||
|---|---|---|---|---|
| James A Datin | [email protected] | |||
| Kevin L Kemmerer | Senior Vice President
Technology Group |
[email protected] | ||
| Peter J Boni | ||||
| Raymond J Land | ||||
| John A Loftus | ||||
| Brian J Sisko |