Address
Shasta Ventures Management LLC
2440 Sand Hill Road
Suite 300
Menlo Park, CA 94025
United States
Phone
Website
Industry
Recent investment activity
KANDO id: 20948
Corporate information
Official name
Shasta Ventures Management Limited Liability Company
Registration country
Company type
Venture capital management firm.Funds managed
Fund | Type | Vintage | Currency | Committed capital | IRR |
---|---|---|---|---|---|
Shasta Ventures VI | Venture | 2019 | USD | 175,000,000 | |
Shasta Ventures V | Venture | 2016 | USD | 300,000,000 | |
Shasta Ventures IV LP | Venture | 2014 | USD | 300,000,000 | |
Shasta Ventures III LP | Venture | 2011 | USD | 265,000,000 | |
Shasta Ventures II LP | Venture | 2007 | USD | 250,000,000 | 22.89 % |
Shasta Ventures LP | Venture | 2004 | USD | 210,000,000 | 6.59 % |
Funding rounds
Investment preferences
Minimum investment (USD)
100,000
Maximum initial investment (USD)
10,000,000
Investment size comment
(sweet spot at USD 4 million)
Stage focus
Investment focus themes
Top investment portfolio themes
(1)
storage (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 107Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
Adometry Inc | Series C | |||||
Adometry Inc | Series B | |||||
Adometry Inc | Series A | |||||
![]() |
Anaplan Inc | Provider of cloud-based planning, forecasting, and analytics solutions for analysts, managers, and executives | N/A | |||
Apptio Inc | Provider of on-demand IT financial management software | Series D Initial investment | ||||
Apptio Inc | Provider of on-demand IT financial management software | Series C Initial investment | ||||
Apptio Inc | Provider of on-demand IT financial management software | Series B Initial investment | ||||
Arch Rock Corp | Pioneer in open-standards-based wireless sensor network technology. | N/A | ||||
Arteis Inc (Logoworks) | Provider of distributed web-based graphic design services | N/A | ||||
Astral Point Communications Inc | N/A | |||||
![]() |
Aviso Inc | Cloud-based applications that quantify risk and provide companies with more accurate earnings forecasts. | Series B Jason Pressman | |||
![]() |
Aviso Inc | Cloud-based applications that quantify risk and provide companies with more accurate earnings forecasts. | Series B Jason Pressman | |||
![]() |
Aviso Inc | Cloud-based applications that quantify risk and provide companies with more accurate earnings forecasts. | Series A led the round Jason Pressman | |||
![]() |
BabyCenter LLC | Provider of pregnancy and parenting web and mobile destination worldwide. | N/A | |||
Blue Nile Inc | N/A | |||||
Cabulous | Provider of a free mobile app that makes hailing a cab easy and possible via smartphone. | Series A | ||||
Caring Inc | Community and content website that helps people caring for aging parents. | N/A | ||||
Cherry | N/A | |||||
Cirtas Systems Inc | Enterprise cloud storage systems. | Series B | ||||
![]() |
ClassDojo | Communication app that connects teachers, students, and parents. | Series A Initial investment led the round | |||
Cohere Networks | Cable provider infrastructure | N/A | ||||
Corillian Corp | N/A | |||||
![]() |
Cover Financial Inc (Cover) | Property insurance by photo. | Seed | |||
Crittercism Inc | An infrastructure support company for mobile applications. | N/A | ||||
![]() |
Degree Inc (Lattice) | Developer of a people people management platform that helps manage and grow engaged, high-performing teams. | Series B Initial investment led the round |
Pagination
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
Jacob Mullins | Exitround Inc | |||
Doug Pepper | ICONiQ Capital LLC | N/A
From |