Corporate information
Registration country
Company type
Online marketplace for mid to long-term rentals in major cities around the world.Funding rounds
Series A EUR 13,600,000
( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Seaya Ventures | Initial investment. Led the round. | ||
| |
Passion Capital LLP | Early stage venture capital firm based in London. | Follow-on investment. Led the round. | |
| |
Charlotte Street Capital | Initial investment. | ||
| |
HOWZAT Partners (HOWZAT Media) | Initial investment. | ||
| |
Mexico Ventures | Initial investment. | ||
| |
Nordic Makers | Initial investment. | ||
| |
Samaipata Ventures | Pan-European venture capital fund investing in digital platforms with network effects at the early stage across Europe. | Initial investment. | |
| |
Samos Investments Advisory Ltd | Private equity investor with a focus on high-growth European businesses. | Initial investment. | |
| Arthur Kosten | Individual investor. | Initial investment. |
Series A EUR 4,700,000
( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Seaya Ventures | Initial investment. Led the round. | ||
| |
Modara Technologies | Initial investment. | ||
| |
Passion Capital LLP | Early stage venture capital firm based in London. | Initial investment. | |
| |
Samos Investments Advisory Ltd | Private equity investor with a focus on high-growth European businesses. | Initial investment. | |
| Apostolos Apostolakis | Individual investor. | Initial investment. |
Investment activity status
Active investor