Founded
Address
Thumbtack Inc
454 Natoma Street
San Francisco, CA 94103
United States
Phone
Website
Sector
Recent investment activity
KANDO id: 156753
Corporate information
Official name
Thumbtack Incorporated
Registration country
Official identities
US CIK 0001558746
Company type
Home services marketplace.Funding rounds
Series I USD 275,000,000
USD 275,000,000 ( ) at USD 2,925,000,000 pre-money valuation
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Qatar Investment Authority (QIA) | Initial investment. Led the round. | |||
Blackstone Alternative Asset Management Associates LLC (BAAM) | Initial investment. | |||
Baillie Gifford | Independent investment manager based in Edinburgh, investing globally on behalf of its clients. | Follow-on investment. | ||
CapitalG | Alphabet's investment arm. | Follow-on investment. | ||
Founders Circle Capital | Follow-on investment. | |||
G Squared Equity Management | Follow-on investment. | |||
Sequoia Capital Operations LLC (Sequoia) | Venture capital firm. | Follow-on investment. | ||
Tiger Global Management LLC | Investment firm focused on public and private companies in the global Internet, software, consumer, and financial technology industries. | Follow-on investment. |
Seed
( )
Investor | Profile | Country | |
---|---|---|---|
Ali Partovi | Individual investor. | ||
Ariel Poler | Individual investor. | ||
Auren Hoffman | Individual investor. |
Investment activity status
Active investor
Selected investments
Displaying 1 - 1 of 1Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
VigLink Inc | Automated affiliate marketing company. | Seed |