Address
Valley Ventures
80 E. Rio Salado Parkway
Suite 705
Tempe, AZ 85281
United States
Phone
Website
Recent investment activity
KANDO id: 32132
Corporate information
Registration country
Funds managed
| Fund | Type | Vintage | Currency | Committed capital |
|---|---|---|---|---|
| Valley Ventures II LP |
Funding rounds
Investment activity status
Active investor
Selected investments
Displaying 1 - 13 of 13| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
AmpliMed Corp | N/A | ||||
| |
Ascent Healthcare Solutions Inc | N/A | ||||
| |
AzERx | N/A | ||||
| |
CellzDirect Inc | N/A | ||||
| |
Delinea Corp | N/A | ||||
| |
HTG Molecular Diagnostics Inc | N/A | ||||
| |
Innovasic Semiconductor Inc | N/A | ||||
| |
Pepgen Corp | Biopharmaceutical company engaged in the development of novel autoimmune, inflammatory, and viral therapies. | N/A | |||
| |
Quasar International Inc | N/A | ||||
| |
SiVerion Inc | N/A | ||||
| |
Vital Therapies Inc | N/A | ||||
| |
High Throughput Genomics Inc | Series D | ||||
| |
Regenesis Biomedical Inc | N/A |
Former team members
| Employee | Company | Position | ||
|---|---|---|---|---|
| Gregg Adkin | Dell Technologies Capital |