Address
W Capital Partners
One East 52nd Street
5th Floor
New York, NY 10022
United States
Phone
Website
Recent investment activity
KANDO id: 22788
Corporate information
Registration country
Company type
Secondaries private equity firmFunds managed
| Fund | Type | Vintage | Currency | Committed capital |
|---|---|---|---|---|
| W Capital Partners III LP | Venture | 2011 | ||
| W Capital Partners II LP | Secondaries | 2008 | USD | 700,000,000 |
| W Capital Partners LP | Secondaries | 2004 | USD | 250,000,000 |
Funding rounds
Top investment portfolio themes
Actual initial investment stage
N/A (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 96| Company | Profile | Country | Funding | ||
|---|---|---|---|---|---|
| |
AAI Acquisition Inc (Adam Aircraft Industries Inc) | N/A | |||
| |
Access Data Corp | N/A | |||
| |
Artemis Medical | N/A | |||
| |
Ascent Energy Inc | Independent natural gas and oil company. | N/A | ||
| |
Bay Microsystems Inc | Developer of network processors and systems for 40Gbps multi-protocol internetworking. | N/A | ||
| |
BigFix Inc | N/A | |||
| |
Brainshark Inc | A multimedia company focused on delivering solutions for rich-media communication. | N/A | ||
| |
CAMP Systems International Inc | Leading provider of subscription-based maintenance tracking information services to the corporate aviation market. | N/A | ||
| |
Coinmach Corp | N/A | |||
| |
CollegeNET Inc (Universal Algorithms Inc) | N/A | |||
| |
CompBenefits Corp (Compdent Corporation) | N/A | |||
| |
Conduit Ltd | N/A | |||
| |
Connecture Inc (SimplyHealth Technology Solutions) | N/A | |||
| |
Coremetrics Inc | Web analytics solutions company. | N/A | ||
| |
Courion Corp | Market leader in identity and access management (IAM), access governance, provisioning and compliance solutions. | N/A | ||
| |
Cyclacel Pharmaceutical Inc | Cell cycle control drugs for cancer. IPO in January 2006. | N/A | ||
| |
Delinea Corp | N/A | |||
| |
Demand Media Inc | N/A | |||
| |
Double-Take Software Inc (NSI Software Inc) | N/A | |||
| |
Dr Pepper/Seven Up Inc (Dr Pepper/Cadbury North America Inc) | N/A | |||
| |
Dynacast International Inc | N/A | |||
| |
Elixir Pharmaceuticals Inc | N/A | |||
| |
ExpressPoint Technology Services Inc | N/A | |||
| |
Financial Engines Inc | N/A | |||
| |
First Data Corp | Electronic commerce and payment company. | N/A |
Pagination
Team
| Employee | Position | |||
|---|---|---|---|---|
| Robert Migliorino (founder) | [email protected] | |||
| David Wachter (founder) | [email protected] | |||
| Stephen Wertheimer (founder) | [email protected] | |||
| Blake Heston | Senior Associate (past)
|
[email protected] | ||
| Alison Killilea | Senior Associate (past)
|
[email protected] | ||
| John Lambrech | [email protected] | |||
| Joe Migliorino | [email protected] | |||
| Katie Stitch | Associate (past)
|
[email protected] | ||
| Lilly Tsui | [email protected] |