Founded
Address
Other Office
361 Lytton Avenue
2nd Floor
Palo Alto, CA 94301
United States
Phone
Email
Website
Recent investment activity
KANDO id: 32036
Corporate information
Registration country
Funds managed
| Fund | Type | Vintage | Currency | Committed capital |
|---|---|---|---|---|
| Walden Israel Venture II Fund | Venture |
Funding rounds
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 45| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Apptera Inc | Mobile communications & advertising company that enhances mobile phone connections with multimedia content, personalization, interactivity, & sharing. | Series D | |||
| |
BeamReach Networks Inc | N/A | ||||
| |
Calypto Design Systems Inc | N/A | ||||
| |
Cap-XX Ltd | Producer of a high surface area, thin film carbon super capacitors for wireless handheld and portable devices and digital cameras. | N/A | |||
| |
Centrality Communications | GPS semiconductors for personal navigation devices. | Series D | |||
| |
Coalescent Surgical | Developer of an advanced technology for blood vessel anastomoses. | N/A | |||
| |
Com2uS Corp | N/A | ||||
| |
ecVision Inc | Innovative collaboration solutions company for organizations that source internationally. | N/A | |||
| |
Endwave Corp | N/A | ||||
| |
Fastmobile Inc | Developer of integrated mobile communication services. | Series B | |||
| |
GoPro | N/A | ||||
| |
GoPro | N/A | ||||
| |
Ikanos Communications Inc | N/A | ||||
| |
InQuira Inc | Enterprise self-service and search applications company. | N/A | |||
| |
j2 Global Communications Inc | Owner & operator of Onebox that provides a comprehensive suite of outsourced virtual phone, fax and email services for small businesses & individuals. | N/A | |||
| |
Leyden Energy Inc | Manufacturer of advanced lithium-ion (Li-ion) batteries for the consumer electronics, energy storage and electric vehicle (EV) markets. | Series B | |||
| |
Matisse Networks Inc | Optical burst switching software company for metro Ethernet optical transport networks. | Series B | |||
| |
Morphics Technology Inc | Creator of innovative Wireless Signal Processors for 3G baseband processing. | N/A | |||
| |
NeurogesX Inc | N/A | ||||
| |
ParAccel Inc | Specialized relational database for high-performance analytics | Series B | |||
| |
Plexxikon Inc | N/A | ||||
| |
Promatory Communications Inc | N/A | ||||
| |
Savvion Inc | Provider of business process management software | N/A | |||
| |
Semiconductor Manufacturing International Corp | China-based semiconductor foundry. | N/A | |||
| |
Silicon Mitus Inc | Provider of TFT LCD notebook & monitor, LCD/AMOLED mobile display, and LED lighting/BLU applications. | N/A |
Pagination
Former team members
| Employee | Company | Position | |||
|---|---|---|---|---|---|
| Brian Chiang | Walden International China | [email protected] | |||
| |
Lip-Bu Tan | WRVI Global Capital Managers LLC |