Address
Zhone Technologies Inc
7001 Oakport Street
Zhone Way
Oakland, CA 94621
United States
Website
Recent investment activity
KANDO id: 107917
Funding rounds
Series A
( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
KKR Asset Management Ltd | Initial investment. | ||
| |
Madison Dearborn Partners LLC | Initial investment. | ||
| |
US Venture Partners. (USVP) | Silicon Valley venture capital firm. | Initial investment. |
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Agility Capital LLC | Initial investment. | ||
| |
BancBoston Capital Inc | Initial investment. | ||
| |
Credit Suisse First Boston Private Equity | Initial investment. | ||
| |
Lightspeed Management Co LLC (Lightspeed Venture Partners), (LSVP) | Multi-stage venture capital firm focused on accelerating disruptive innovations and trends in the enterprise and consumer sectors. | Initial investment. | |
| |
New Enterprise Associates Inc (NEA) | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | Initial investment. | |
| |
Nexus Group | Initial investment. | ||
| |
Pacific Corporate Group LLC | Initial investment. | ||
| |
TPG Capital LP | Private equity firm | Initial investment. | |
| |
TPG Growth LLC | The middle market and growth equity investment platform of TPG. | Initial investment. | |
| |
Vanguard Venture Partners LP (Vanguard Ventures) | Initial investment. |
Investment activity status
Active investor
Selected investments
Displaying 1 - 2 of 2| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Premisys Communications Inc | Telecommunications equipment company providing networking products for international wide networks. | Acquisition USD 248,000,000 (USD 248,000,000) | |||
| |
Paradyne Corp | N/A USD 184,000,000 (USD 184,000,000) |