Company type
Peer-to-peer money lending service that allows lenders and borrowers to deal directly with one another, cutting out the banks who act as middlemen.Funding rounds
Series G GBP 16,000,000
USD 21,030,664 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Augmentum Fintech Management Ltd (Augmentum Capital) | Initial investment. | |||
Wadhawan Global Capital | Initial investment. | |||
Bessemer Venture Partners (BVP) | Early stage venture capital firm. | Follow-on investment. | ||
Northzone Ventures AS | Follow-on investment. |
Series G GBP 44,000,000
USD 57,294,856 ( ) at GBP 350,000,000 pre-money valuation
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Wadhawan Global Capital | Led the round. | |||
Forward Partners | Early stage venture capital firm. |
Series F GBP 32,000,000
USD 41,258,368 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Northzone Ventures AS | Initial investment. Led the round. | |||
Wadhawan Global Capital | Initial investment. Led the round. |
Venture GBP 70,000,000
USD 106,490,210 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
JP Morgan & Co | Initial investment. Led the round. | |||
Arrowgrass Capital | Initial investment. | |||
Augmentum Fintech Management Ltd (Augmentum Capital) | Initial investment. | |||
Benchmark Capital | Early stage venture capital firm focused on social, mobile, local and cloud companies. | Initial investment. | ||
Wellington Partners [US] | Initial investment. | |||
Bessemer Venture Partners (BVP) | Early stage venture capital firm. | Follow-on investment. |
Series E GBP 15,000,000
USD 24,840,714 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Arrowgrass Capital | Led the round. | |||
Uprising Ventures |
Series D
( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Augmentum Fintech Management Ltd (Augmentum Capital) | Initial investment. Led the round. | |||
Finch Capital | Initial investment. | |||
Forward Partners | Early stage venture capital firm. | Initial investment. | ||
Orange Growth Capital (OGC) | Initial investment. | |||
Runa Capital | Early stage venture capital fund with a focus on cloud computing, Internet and mobile applications | Initial investment. | ||
Wellington Partners [US] | Initial investment. | |||
Bessemer Venture Partners (BVP) | Early stage venture capital firm. | Follow-on investment. |
Series C USD 12,900,000
USD 12,900,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Bessemer Venture Partners (BVP) | Early stage venture capital firm. | Follow-on investment. Led the round. | ||
Benchmark Capital Ltd | Initial investment. | |||
Wellington Partners [US] | Initial investment. |
Series B USD 5,000,000
USD 5,000,000 ( )
Investor | Profile | Country | |
---|---|---|---|
Timothy Draper (Tim Draper) | Individual investor. |
Series B USD 15,000,000
USD 15,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Balderton Capital Management (UK) LLP | European early stage venture capital firm | Initial investment. | ||
Benchmark Capital Ltd | Initial investment. | |||
Bessemer Venture Partners (BVP) | Early stage venture capital firm. | Initial investment. | ||
Wellington Partners [US] | Initial investment. |
Investment activity status
Active investor