RECENT FUNDING ROUNDS
Company | Profile | Industry | Funding round | Value | Date | |
---|---|---|---|---|---|---|
EdgeTier | Seed | EUR 1,500,000 | ||||
PiP iT Global | Online B2B platform that powers international cash transactions. | Venture | EUR 1,000,000 | |||
Arralis Ltd | N/A | EUR 50,000,000 | ||||
UrbanVolt Ltd | LED lighting company. | N/A | EUR 30,000,000 | |||
Genomics Medicine Ireland Ltd | Dublin-based life sciences startup. | Series A | USD 40,000,000 | |||
PiP iT Global | Online B2B platform that powers international cash transactions. | Seed | ||||
3V Transaction Services Ltd | Pay-as-you-go credit card voucher company. | Acquisition | EUR 14,000,000 | |||
Dynacart Solutions Ltd | Online payments processor. | Acquisition | ||||
ZinMobi | Seed | USD 720,496 | ||||
Opsona Therapeutics Ltd | Innate immune drug development company | Series C | EUR 33,000,000 |
MOST ACTIVE INVESTORS
ETV Capital SA | GB | 11 |
Enterprise Ireland | IE | 7 |
Crucible Corp | US | 6 |
Ion Equity Ltd | GB | 6 |
Balderton Capital Management (UK) LLP | GB | 5 |
Queen’s University of Belfast Innovation Fund LP | GB | 5 |
Cross Atlantic Capital Partners LLC | US | 5 |
Clarendon Fund Managers Ltd | GB | 3 |
Kreos Capital | GB | 3 |
Cinven Ltd | GB | 2 |
MOST ACTIVE ACQURERS
SafeCharge | 1 | |
Kohli Ventures | 1 | |
ZJF Group | 1 |
BEST FUNDED COMPANIES
AMT’s Flightman™ product sets the standard for aircraft information management solutions by providing a world leading software environment.
ACT Venture Capital makes venture capital investments in entrepreneurial and innovative companies
Provider of aircraft leasing and management services to airlines and aircraft investors worldwide
Optical components company that sells modules for high speed communications through polymer optical fibre