RECENT FUNDING ROUNDS
Company | Profile | Industry | Funding round | Value | Date | |
---|---|---|---|---|---|---|
SAIF Partners India VI Ltd | Fund Closing | USD 350,000,000 | ||||
Zoona | Mobile technology company developing products such as money transfers, electronic voucher payments, and agent payments. | Venture | USD 1,000,000 | |||
Creador III LP | Fund Closing | USD 415,000,000 | ||||
Zoona | Mobile technology company developing products such as money transfers, electronic voucher payments, and agent payments. | Series B | USD 15,000,000 | |||
Lightspeed India Partners I LLC | Fund Closing | USD 135,000,000 | ||||
Creador II LLC | Fund Closing | USD 330,000,000 | ||||
Creador I LLC | Fund Closing | USD 132,000,000 | ||||
Zoona | Mobile technology company developing products such as money transfers, electronic voucher payments, and agent payments. | Series A | USD 4,000,000 | |||
Indian Ocean Real Estate Co | N/A | |||||
Blue River Capital I LLC | Fund Closing | USD 140,000,000 |
MOST ACTIVE INVESTORS
BEST FUNDED COMPANIES
Mobile technology company developing products such as money transfers, electronic voucher payments, and agent payments.
Development capital fund manager focused on the Indian subcontinent - a joint venture between Alchemy Partners LLP and Ashmore Investments (UK) Ltd