RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Docker Inc | Software development platform. | Series C | USD 105,000,000 | ||
| |
Docker Inc | Software development platform. | Series C | USD 40,000,000 | ||
| |
Docker Inc | Software development platform. | Series B | USD 15,000,000 | ||
| |
1000memories | 1000memories makes it easy to digitise and share photos and stories from the past. | Acquisition | |||
| |
1000memories | 1000memories makes it easy to digitise and share photos and stories from the past. | Series A | USD 2,520,000 | ||
| |
Opzi Inc | Software company providing solutions to make corporate knowledge accessible. | Seed | |||
| |
Opzi Inc | Software company providing solutions to make corporate knowledge accessible. | Seed | |||
| |
Opzi Inc | Software company providing solutions to make corporate knowledge accessible. | Seed | |||
| |
Opzi Inc | Software company providing solutions to make corporate knowledge accessible. | Seed | |||
| |
1000memories | 1000memories makes it easy to digitise and share photos and stories from the past. | Seed | USD 15,000 |
MOST ACTIVE INVESTORS
| Y Combinator | US | 4 |
| Greylock Partners | US | 3 |
| Benchmark Capital | US | 2 |
| Insight Venture Partners | US | 2 |
| Founder Collective | US | 2 |
| Trinity Ventures | US | 2 |
| Baseline Ventures | US | 1 |
| Chris Sacca | US | 1 |
| Floodgate Fund LP | US | 1 |
| Keith Rabois | 1 |
MOST ACTIVE ACQUIRERS
| Ancestry.com Inc | US | 1 |
BEST FUNDED
1000memories makes it easy to digitise and share photos and stories from the past.