Founded
Address
Greylock Partners
10 Abba Eban Boulevard
9th Floor, Building C POB 12298
Herzliya 46733
Israel
Greylock Partners
00000
United States
Phone
Website
Industry
Recent investment activity
KANDO id: 30206
Corporate information
Registration country
Company type
Venture capital firm.Funds managed
Fund | Type | Vintage | Currency | Committed capital |
---|---|---|---|---|
Greylock 15 LP | Venture | 2016 | USD | 995,225,000 |
Greylock 15 Principals LP | Venture | 2016 | USD | 54,900,000 |
Greylock 15-A LP | Venture | 2016 | USD | 54,875,000 |
Greylock XIV LP | Venture | 2013 | USD | 963,000,000 |
Greylock XIV-A LP | Venture | 2013 | USD | 53,500,000 |
Funding rounds
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 373Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
![]() |
1000memories (1000 memories) | 1000memories makes it easy to digitise and share photos and stories from the past. | Series A Initial investment led the round Exited Trade sale |
Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
![]() |
100Plus (100 Plus) | Seed Initial investment | ||||
Above All Software Inc | Business integration software company that allows customers to leverage service-oriented architectures. | N/A | ||||
ABT Corp | Project management software company. | N/A | ||||
AccelChip Inc | N/A | |||||
Acta Technology Inc | N/A | |||||
ActiFio Inc | Provider of data management virtualization solutions to simplify data protection, disaster recovery, and business continuity. | Series A | ||||
AeroScout Inc | Provider of enterprise visibility solutions that utilize Wi-Fi wireless networking. | Series E Initial investment | ||||
Agari Data Inc | Series A | |||||
![]() |
AI Fund LP | Fund Closing Initial investment | ||||
![]() |
Airbnb Inc | Peer-to-peer online room rental service. | Series A Initial investment led the round | |||
AirSoft Inc | Wireless communication software company. | N/A | ||||
Akara Corp | Networking equipment company. | N/A | ||||
Alias Research Inc | N/A | |||||
Allayer Communications Inc | Ethernet switch and optical components company. | N/A | ||||
American Management Systems (AMS) | Systems integration services company. | N/A | ||||
American Medical Systems Inc | N/A | |||||
Amisys Managed Care | HMO management software company. | N/A | ||||
![]() |
Apollo Computer Inc | Workstation class computers and instruments company. | N/A | |||
![]() |
AppDynamics Inc | Application performance management company for modern application architectures in the cloud and the data center. | Series B | |||
Appex Cellular | Cellular telephone systems and services. | N/A | ||||
Apptio Inc | Provider of on-demand IT financial management software | Series D Initial investment | ||||
Apptio Inc | Provider of on-demand IT financial management software | Series C Initial investment | ||||
Apptio Inc | Provider of on-demand IT financial management software | Series B Initial investment | ||||
Apptio Inc | Provider of on-demand IT financial management software | Series A |
Pagination
Team
Employee | Position | ||
---|---|---|---|
Asheem Chandna | |||
Jerry Chen | |||
![]() |
Holly Rose Faith | ||
James Slavet | |||
David Sze | |||
![]() |
Reid Hoffman |
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
Matt Heiman | Charles River Ventures | Partner
From |
||
Adam Nash | Wealthfront Inc | |||
David Strohm | Ulu Ventures |