Address
Wealthfront Inc
203 Forest Avenue
Palo Alto, CA 94301
United States
Wealthfront Inc
203 Forest Avenue
Palo Alto, CA 94301
United States
Website
KANDO id: 158091
Corporate information
Founders
Official name
Wealthfront Incorporated
Registration country
Official identities
US CIK 0001524566
Company type
Online financial advisor that manages your investments for you so you can live your life.Funding rounds
Series E USD 75,000,000
USD 75,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Tiger Global Management LLC | Investment firm focused on public and private companies in the global Internet, software, consumer, and financial technology industries. | Led the round. | ||
Benchmark Capital | Early stage venture capital firm focused on social, mobile, local and cloud companies. | |||
Duff Ackerman & Goodrich Ventures (DAG Ventures) | A mid-stage venture capital partnership with a service-oriented mindset. | |||
Greylock Partners | Venture capital firm. | |||
Index Ventures Management SA | Venture capital firm | |||
Social Capital (The Social+Capital Partnership) | ||||
Spark Capital | Early and growth stage venture capital firm. | |||
Ribbit Capital | Venture capital firm that invests globally in early stage companies who are aiming to disrupt financial services. | Initial investment. |
Series D USD 64,000,000
USD 64,000,000 ( ) at USD 636,000,000 pre-money valuation
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Spark Capital | Early and growth stage venture capital firm. | Led the round. | ||
Dragoneer Investment Group LLC | Growth-oriented public and private investor based in San Francisco. | |||
Duff Ackerman & Goodrich LLC (DAG Private Equity) | ||||
Greylock Partners | Venture capital firm. | |||
Index Ventures Management SA | Venture capital firm | |||
Maven Ventures | Early stage investor and incubator for consumer mobile and social startups | |||
Social Capital (The Social+Capital Partnership) |
Series C USD 35,000,000
USD 35,000,000 ( )
Investor | Profile | Country | |
---|---|---|---|
Greylock Partners | Venture capital firm. | ||
SK Ventures | |||
Social Capital (The Social+Capital Partnership) | |||
Marissa Mayer | Individual investor. | ||
Kevin Rose | Individual investor. | ||
Mark Pincus | Individual investor. | ||
Paul Kedrosky | Individual investor. | ||
Tim Kendall | Individual investor. | ||
Timothy Ferriss (Tim Ferriss) | Individual investor. | ||
Index Ventures Management SA | Venture capital firm |
Series B USD 20,000,000
USD 20,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Index Ventures Management SA | Venture capital firm | Led the round. | ||
Greylock Partners | Venture capital firm. | |||
Science Inc | Technology incubator. | |||
Slow Ventures | Early stage venture capital firm. | |||
Social Capital (The Social+Capital Partnership) | ||||
Hunter Walk | Individual investor. | |||
Matt Mullenweg | Individual investor. | |||
Michael Schroepfer | Individual investor. | |||
Peter Pham | Individual investor. | |||
Satya Patel | Individual investor. |
Series A USD 7,500,000
USD 7,500,000 ( )
Investor | Profile | Country | |
---|---|---|---|
Duff Ackerman & Goodrich Ventures (DAG Ventures) | A mid-stage venture capital partnership with a service-oriented mindset. |
Seed USD 3,000,000
USD 3,000,000 ( )
Investor | Profile | Country | |
---|---|---|---|
Andy Rachleff | Individual investor. | ||
Benjamin Horowitz (Ben Horowitz) | Individual investor. | ||
Bruce Dunlevie | Individual investor. | ||
Doug Mackenzie | Individual investor. | ||
Jeff Jordan | Individual investor. | ||
Kevin Compton | Individual investor. | ||
Marc Andreessen | Individual investor. | ||
Mike Jones | Individual investor. |
Investment activity status
Active investor
Team
Employee | Position | ||
---|---|---|---|
Andy Rachleff (founder) | |||
Dan Carroll | |||
Rick Foreman | |||
Barry McCarthy | |||
Adam Nash | |||
Mike Volpi |
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
Alison Rosenthal | Leadout Capital |