RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Weebly | Build a free website that grows with your business. | Acquisition | USD 365,000,000 | |||
Weebly | Build a free website that grows with your business. | Series A | ||||
Weebly | Build a free website that grows with your business. | Series C | ||||
Heysan Inc | Provider of mobile social messaging and community services | Acquisition | ||||
Octopart Inc | Search engine for electronic parts. | Seed | ||||
tsumobi | Messaging. | Seed | ||||
Heysan Inc | Provider of mobile social messaging and community services | Seed | ||||
Weebly | Build a free website that grows with your business. | Seed | ||||
Weebly | Build a free website that grows with your business. | Seed | ||||
Auctomatic | Auction and marketplace management system for all of those individual sellers on such sites as Ebay, Amazon, Overstock and others. | Seed |
MOST ACTIVE INVESTORS
Y Combinator | US | 11 |
Sequoia Capital Operations LLC | US | 2 |
Paul Buchheit | US | 2 |
Floodgate Fund LP | US | 1 |
Felicis Ventures | US | 1 |
Baseline Ventures | US | 1 |
Ron Conway | US | 1 |
Square Inc | US | 1 |
Western Technology Investment | US | 1 |
Good Technology Inc | US | 1 |
MOST ACTIVE ACQUIRERS
Square Inc | US | 1 |
Good Technology Inc | US | 1 |
Amazon.com Inc | US | 1 |
BEST FUNDED
Auction and marketplace management system for all of those individual sellers on such sites as Ebay, Amazon, Overstock and others.
Collaborative writing web app, enabling users to easily flow through the steps of writing, editing, and publishing a document with a group