Founded
Address
Amazon.com Inc
1200, 12th Avenue South
Suite 1200
Seattle, WA 98144
United States
Website
Recent investment activity
KANDO id: 106757
Corporate information
Founders
Official name
Amazon.com Incorporated
Registration country
Affiliated entities
Company type
Online retailer of books and other consumer goodsFunds managed
Fund | Type | Vintage | Currency | Committed capital |
---|---|---|---|---|
Amazon Industrial Innovation Fund | Venture | 2022 | USD | 1,000,000,000 |
Funding rounds
Series A USD 8,000,000
USD 8,000,000 ( ) at USD 52,000,000 pre-money valuation
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Kleiner Perkins Caufield & Byers LLC (KPCB) (John Doerr) | Venture capital firm. | Initial investment. |
Investor | Profile | Country | |
---|---|---|---|
Cedar Grove Investments LLC | |||
Kleiner Perkins Caufield & Byers LLC (KPCB) | Venture capital firm. | ||
Madrona Venture Group LLC | Seattle-based venture capital firm focused on early stage investments in information technology companies. |
Top investment portfolio themes
fintech (1)
Actual initial investment stage
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 45Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
Delicious | Seed | |||||
Elastra Corp | Cloud-based computing company. | Series B | ||||
Engine Yard Inc | Leading provider of Platform as a Service, empowering software application innovation more rapidly, easily and cost effectively. | Series B | ||||
Exchange.com Inc | Online marketplace. | Acquisition | ||||
HomeGrocer.com Inc | On-line grocery store offering high quality name brand food and non-food items delivered directly to customers’ homes. | N/A | ||||
Kiva Systems Inc | Designer and manufacturer of mobile robots used for order fulfillment in distribution warehouses. | Acquisition USD 775,000,000 (USD 775,000,000) | ||||
ParAccel Inc | Specialized relational database for high-performance analytics | N/A | ||||
Pets.com Inc | Online retail store company that sold pet supplies to retail customers. | N/A | ||||
Quidsi Inc | The parent company of Diapers.com, which is the largest online baby care specialty site in the United States. | Acquisition | ||||
Sonian Inc | N/A | |||||
WeddingChannel.com Inc | Online gift registry company. | N/A | ||||
Wine.com Inc | N/A | |||||
Yieldex Inc | Online ad optimization and inventory management company targeting publishers and ad networks with a focus on display advertising. | Series B | ||||
AbeBooks | Acquisition | |||||
Amazon Industrial Innovation Fund | Fund Closing Initial investment USD 1,000,000,000 (USD 1,000,000,000) | |||||
Animoto Inc | Series B | |||||
Annapurna Labs | Fabless semiconductor company. | Acquisition led the round | ||||
Anthropic PBC | N/A Follow-on investment led the round USD 2,750,000,000 (USD 2,750,000,000) Total Amazon investment is now USD 4 billion. | |||||
Anthropic PBC | N/A Initial investment led the round USD 1,250,000,000 (USD 1,250,000,000) | |||||
Bill Me Later Inc | Provider of payment and marketing technology solutions to multichannel retailers. | Venture | ||||
BookTour Inc | An online directory of author events | N/A | ||||
Canvas Technology | Acquisition | |||||
Capital Float | Indian online lender. | Series C | ||||
Cheddar Inc | Cheddar is a live and on demand video news network focused on covering the most innovative products, technologies, and services. | Series D Follow-on investment | ||||
Cheddar Inc | Cheddar is a live and on demand video news network focused on covering the most innovative products, technologies, and services. | Series C |
Pagination
Team
Employee | Position | ||
---|---|---|---|
Jeff Bezos (founder) | |||
Andy Jassy | |||
Christina Lee | Vice President
Corporate Communications |
||
Daniel Rausch | Vice President
Entertainment Devices |
||
Ken Sharma |