Most active seed investors in the KANDO database ranked by the number of deals they have participated in.
Displaying 1681 - 1700 of 2658
Displaying 1681 - 1700 of 2658
Investor | Country | Profile | Deals | |
---|---|---|---|---|
![]() |
Jim Mellon | Individual investor. | 1 | |
![]() |
Jim Scheinman | Individual investor. | 1 | |
![]() |
JME Venture Capital SGEIC SA (JME Ventures) | 1 | ||
Joe Caruso | United States | Individual investor. | 1 | |
Joe White | Individual investor. | 1 | ||
Joel Espelien | Individual investor. | 1 | ||
Johannes Reck | Individual investor. | 1 | ||
John Ferber | Individual investor. | 1 | ||
John Borthwick | Individual investor. | 1 | ||
John Couch | Individual investor. | 1 | ||
![]() |
John Greathouse | Individual investor. | 1 | |
John Jonas | Individual investor. | 1 | ||
John Landry | Individual investor. | 1 | ||
John Lazar | Individual investor. | 1 | ||
John Maeda | Individual investor. | 1 | ||
John Power | Individual investor. | 1 | ||
John Rost | Individual investor. | 1 | ||
John Stamler | Individual investor. | 1 | ||
John Weiss | Individual investor. | 1 | ||
![]() |
JOIN Capital | 1 |