Founded
Address
Aberdare Ventures
One Embarcadero Center
Suite 4000
San Francisco, CA 94111
United States
Phone
Website
Recent investment activity
KANDO id: 28057
Corporate information
Registration country
Funds managed
| Fund | Type | Vintage | Currency | Committed capital | IRR | x |
|---|---|---|---|---|---|---|
| Aberdare Ventures IV LP | 2008 | 4.70 % | 1.20 x | |||
| Aberdare Ventures III LP | Venture | 2005 | USD | 154,000,000 | 2.90 % | 1.20 x |
| Aberdare Ventures LP | Venture | USD | 50,000,000 | |||
| Aberdare Ventures II LP | Venture | USD | 50,000,000 |
Funding rounds
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 34| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Autonomic Technologies Inc | N/A | ||||
| |
Aviir Inc | Assists in the prevention of cardiovascular disease and management of related conditions by delivering innovative cardiometabolic tests and associated | N/A | |||
| |
Cervel Neurotech Inc | N/A | ||||
| |
Clovis Oncology Inc | N/A | ||||
| |
Conatus Pharmaceuticals Inc | Biotechnology company focused on the development of innovative human therapeutics to treat liver disease and cancer. | N/A | |||
| |
EnteroMedics Inc | Develops therapeutic devices for the treatment of obesity. Its VSM technology uses electrical signals, delivered by an implantable electrode array, to | N/A | |||
| |
goBalto Inc | N/A | ||||
| |
IDUN Pharmaceuticals Inc | N/A | ||||
| |
Ironwood Pharmaceuticals Inc | Entrepreneurial pharmaceutical company, engages in developing and marketing human medicines. | N/A | |||
| |
Jiff Inc | N/A | ||||
| |
KAI Pharmaceuticals Inc | N/A | ||||
| |
mc10 Inc | N/A | ||||
| |
Mpex Pharmaceuticals Inc | N/A | ||||
| |
Nevro Corp | Medical device company marketing novel neuromodulation therapies for the treatment of chronic, intractable pain. | N/A | |||
| |
Nevro Corp | Medical device company marketing novel neuromodulation therapies for the treatment of chronic, intractable pain. | Series A | |||
| |
NxThera Inc | N/A | ||||
| |
Omada Health | N/A | ||||
| |
Paracor Medical Inc | Developed a ventricular elastic support therapy | Series D | |||
| |
Pharmion Corp | Initially, Pharmion concentrated its efforts on licensing products in the areas of hematology, oncology and supportive care. | N/A | |||
| |
Portaero Inc | N/A | ||||
| |
Posit Science Corp | Series C | ||||
| |
Salmedix Inc | N/A | ||||
| |
Sequoia Pharmaceuticals Inc | Discovers and develops antiviral drugs that inhibits various forms of viruses and prevents the emergence of drug-resistant viruses. | N/A | |||
| |
Sonitus Medical Inc | Medical device company which develops non-surgical and removable hearing and communication solution for transmitting sound through teeth. | N/A | |||
| |
Vertiflex Inc | N/A |
Pagination
Team
| Employee | Position | |||
|---|---|---|---|---|
| Christina Fong | [email protected] | |||
| Sami Hamade | [email protected] | |||
| Darren Hite | [email protected] | |||
| Naheed Ismaili Misfeldt | Partner
Responsibilities: Focuses on biopharmaceutical product companies. |
[email protected] | ||
| Vince Kim | [email protected] | |||
| Dan Kisner | [email protected] | |||
| Paul Klingenstein | [email protected] | |||
| Jake Odden | [email protected] | |||
| Judy Stralka | [email protected] | |||
| Paul H Klingenstein |