Founded
Address
Ares Management LLC
280 Park Avenue
22nd Floor East
New York, NY 10017
United States
Phone
Website
KANDO id: 980
Corporate information
Official name
Ares Management Limited Liability Company
Registration country
Affiliated entities
Company type
Private equity firmFunds managed
| Fund | Type | Vintage | Currency | Committed capital | IRR | x |
|---|---|---|---|---|---|---|
| Ares Corporate Opportunities Fund V LP | Buyout | 2016 | USD | 7,850,000,000 | -4.10 % | 0.90 x |
| Ares Capital Europe II (D) LP | 2013 | |||||
| Ares Euro Credit Strat Fund (C) LP-MA | 2013 | |||||
| Ares Corporate Opportunities Fund IV LP | Buyout | 2012 | ||||
| Ares Corporate Opportunities Fund III LP | Buyout | 2008 | 20.90 % | 2.10 x | ||
| Ares Special Situations Fund LP | 2007 | |||||
| Ares Corporate Opportunities Fund II LP | Buyout | 2006 | USD | 2,065,000,000 | 13.50 % | 1.70 x |
| Ares Corporate Opportunities Fund LP | Buyout | 2002 | USD | 751,000,000 | 13.30 % | 1.50 x |
Funding rounds
Actual initial investment stage
N/A (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 4 of 4| Company | Profile | Country | Funding | ||
|---|---|---|---|---|---|
| |
Floor & Décor Outlets of America Inc | Provider of hard flooring products for home. | N/A | ||
| |
PaeTec Communications Inc | N/A | |||
| |
Andromedia Inc | Web-site database management solutions provider | N/A | ||
| |
Speakeasy Inc | Broadband voice (VoIP), data and IT company. | N/A Initial investment |
Team
| Employee | Position | |||
|---|---|---|---|---|
| Michael J Arougheti (founder) | ||||
| David Kaplan (founder) | [email protected] | |||
| John Kissick (founder) | [email protected] | |||
| Antony Ressler (founder) | [email protected] | |||
| Bennett Rosenthal (founder) | [email protected] | |||
| Matt Cwiertnia | [email protected] | |||
| Kevin Frankel | [email protected] | |||
| Nav Rahemtulla | [email protected] | |||
| Jeffrey Serota | [email protected] | |||
| Adam Stein | [email protected] |
Former team members
| Employee | Company | Position | ||
|---|---|---|---|---|
| |
Jeffrey Schwartz | Corbel Capital Partners SBIC LP |