Address
Other Office
150 King Street West
Suite 1101
Toronto ON M5H 1J9
Canada
Phone
Website
Recent investment activity
KANDO id: 2908
Corporate information
Registration country
Funding rounds
Investment preferences
Investment focus themes
Top investment portfolio themes
fusion energy (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 30| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Atreus Systems Inc | Service fulfillment OSS company. | N/A | |||
| |
eBillme | Online payment solution | N/A | |||
| |
Gemin X Pharmaceuticals Inc | N/A | ||||
| |
GridPoint Inc | Series A | ||||
| |
Inimex Pharmaceuticals Inc | Series B | ||||
| |
NxtPhase T&D Corp (Carmanah Engineering Ltd) | N/A | ||||
| |
OncoGenex Pharmaceuticals | A biopharmaceutical company committed to the development and commercialization of new cancer therapies. | N/A | |||
| |
Osprey Pharmaceuticals USA | Series A | ||||
| |
Osprey Pharmaceuticals USA | N/A | ||||
| |
Q1Labs | Networks security intelligence software company | Series D | |||
| |
Radian6 Technologies Inc | Series A | ||||
| |
SiGe Semiconductor Inc | Provides radio frequency (RF) semiconductor front end solutions that enable wireless connectivity across a range of applications | N/A | |||
| |
Tranzyme Pharma | Drug discovery and development, focused on gastroenterology indications | N/A | |||
| |
Tranzyme Pharma | Drug discovery and development, focused on gastroenterology indications | N/A | |||
| |
AppNeta Inc | Provider of remote performance management solutions for IT Administrators and IT services providers. | Series C | |||
| |
AppNeta Inc | Provider of remote performance management solutions for IT Administrators and IT services providers. | Series A Initial investment | |||
| |
AppZero Corp | Application virtualization software company. | N/A | |||
| |
Belair Networks | Leading provider of mobile wireless broadband infrastructure and solutions | Series C | |||
| |
Clearwater Clinical Ltd | Venture | ||||
| |
Colubris Networks Inc | Series D | ||||
| |
D-Wave Systems Inc | Developer of quantum computing systems. | Series C | |||
| |
D-Wave Systems Inc | Developer of quantum computing systems. | Series B Follow-on investment | |||
| |
DFT Microsystems Canada Inc | Provider of high throughput, comprehensive test solutions for a broad range of high-speed semiconductor device interfaces. | Venture Initial investment | |||
| |
General Fusion Inc | General Fusion is developing fusion technology to generate affordable, safe and plentiful energy. | Series C | |||
| |
Hexago | Series A |
Pagination
Team
| Employee | Position | |||
|---|---|---|---|---|
| Charles Cazabon | Vice President
Venture Capital |
[email protected] | ||
| Glenn R Egan | Managing Director
Telecommunications |
[email protected] | ||
| Denis Ho | [email protected] | |||
| Robert Inglese | Vice President
Technology Seed Investments |
[email protected] | ||
| Robert Lapalme | Assistant Vice President
Venture Capital Operations |
[email protected] | ||
| Jim Orgill | Managing Director
Advanced Technologies |
[email protected] | ||
| Frank Pho | Vice President
Fund Investments |
[email protected] | ||
| Dion Madsen |