Founded
Address
Bill.com Inc
1810 Embarcadero Road
Palo Alto, CA 94303
United States
Bill.com Inc
3200 Ash Street
Palo Alto, CA 94306
United States
Bill.com Inc
3250 Ash Street
Palo Alto, CA 94306
United States
Website
Recent investment activity
Tags
KANDO id: 452541
Corporate information
Official name
Bill.com Inc.
Registration country
Official identities
US CIK 0001367929
Company type
Online finance management service that simplifies the way businesses manage bills, invoices and other important documents.Funding rounds
Venture USD 88,000,000
USD 88,000,000 ( ) at USD 912,000,000 pre-money valuation
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Franklin Templeton Investment Management Ltd | Led the round. | |||
Cross Creek Capital LP | ||||
Fidelity Investments | ||||
Kayne Anderson Capital Advisors LP | Alternative investment management firm focused on real estate, credit, infrastructure/energy, renewables, and growth equity. | |||
Mastercard Inc | Global technology company in the payments industry. | |||
Temasek Holdings (Pte) Ltd | Singapore's sovereign wealth fund. |
Venture USD 100,000,000
USD 100,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
JP Morgan & Co (Ana Capella) | Led the round. | |||
Temasek Holdings (Pte) Ltd | Singapore's sovereign wealth fund. | Led the round. |
Venture USD 30,000,000
USD 30,000,000 ( )
Investor | Profile | Country | |
---|---|---|---|
Emergence Capital Partners LLC | Venture capital firm, investing in early and growth stage cloud and SaaS visionaries that change the way the world works. | ||
TTV Capital |
Series F USD 50,000,000
USD 5,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Bank of America Corp | A bank holding company and a financial holding company | Led the round. | ||
Silicon Valley Bank | Led the round. | |||
Scale Management LLC (Scale Venture Partners) | Early-stage venture capital firm that invests in Series A and Series B rounds. | Follow-on investment. Led the round. | ||
August Capital Management | Venture capital firm focused on information technology. | |||
Commerce Ventures | Venture capital firm focused on investing in innovations in the retail and financial services industries. | |||
DCM Inc | Venture capital firm. | |||
Napier Park Global Capital | ||||
West Capital Advisors LLC |
Series F
( )
Investor | Profile | Country | |
---|---|---|---|
Burch Creative Capital | The venture firm of J Christopher Burch (co-founder of the fashion brand Tory Burch). | ||
Fifth Third Bancorp | Diversified financial services company headquartered in Cincinnati, Ohio. | ||
West Capital Advisors LLC |
Series E USD 38,000,000
USD 38,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Scale Management LLC (Scale Venture Partners) | Early-stage venture capital firm that invests in Series A and Series B rounds. | Initial investment. Led the round. | ||
Commerce Ventures | Venture capital firm focused on investing in innovations in the retail and financial services industries. | Initial investment. | ||
Emergence Capital Partners LLC | Venture capital firm, investing in early and growth stage cloud and SaaS visionaries that change the way the world works. | Initial investment. | ||
Fifth Third Bancorp | Diversified financial services company headquartered in Cincinnati, Ohio. | Initial investment. | ||
Icon Ventures | Palo Alto, California based venture firm focused on leading series B or C financings. | Initial investment. | ||
Napier Park Global Capital | Initial investment. | |||
TTV Capital | Initial investment. | |||
West Capital Advisors LLC | Initial investment. | |||
Peter Knight | Individual investor. | Initial investment. |
Series D USD 15,500,000
USD 15,500,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Financial Partners Fund | Led the round. | |||
August Capital Management | Venture capital firm focused on information technology. | |||
DCM Inc | Venture capital firm. | |||
Emergence Capital Partners LLC | Venture capital firm, investing in early and growth stage cloud and SaaS visionaries that change the way the world works. | |||
Icon Ventures | Palo Alto, California based venture firm focused on leading series B or C financings. | |||
TTV Capital |
Series C USD 8,500,000
USD 8,500,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Icon Ventures | Palo Alto, California based venture firm focused on leading series B or C financings. | Led the round. | ||
JAFCO Ventures Inc | Led the round. | |||
August Capital Management | Venture capital firm focused on information technology. | |||
DCM Inc | Venture capital firm. | |||
Emergence Capital Partners LLC | Venture capital firm, investing in early and growth stage cloud and SaaS visionaries that change the way the world works. | |||
TTV Capital |
Series A USD 2,100,000
USD 2,100,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
DCM Inc | Venture capital firm. | Led the round. |
Series B USD 8,500,000
USD 8,500,000
Investor | Profile | Country | Notes | |
---|---|---|---|---|
DCM Inc | Venture capital firm. | Led the round. | ||
Emergence Capital Partners LLC | Venture capital firm, investing in early and growth stage cloud and SaaS visionaries that change the way the world works. | Led the round. |
Top investment portfolio themes
Actual initial investment stage
Acquisition (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 1 of 1Company | Profile | Date | Funding | ||
---|---|---|---|---|---|
Invoice 2go Inc | Developer of a mobile app that helps small businesses manage cash flow through easy-to-use invoicing, expense tracking and simple reporting tools. | Acquisition Initial investment led the round USD 625,000,000 (USD 625,000,000) |