Founded
Address
Boston Millennia Partners LP
30 Rowes Wharf
Suite 400
Boston, MA 02110
United States
Phone
Email
Website
Recent investment activity
KANDO id: 19181
Fund terms
Fund manager
Vintage
1998
Funding rounds
Fund Closing USD 175,000,000
USD 175,000,000 ( )
Investor | Profile | Country | |
---|---|---|---|
SITRA (Finnish Innovation Fund) | Independent public fund which, under the supervision of the Finnish Parliament, promotes the welfare of Finnish society | ||
State of Wisconsin Investment Board (SWIB) | Agency responsible for managing the assets of the Wisconsin Retirement System (WRS), the State Investment Fund (SIF) and other state trust funds |
Top investment portfolio themes
radiology (1)
medical devices (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 46Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
Arthrosurface Inc | Arthrosurface, Inc. was organized in 2002 to develop surgical alternatives for the treatment of orthopedic joint disease. | N/A | ||||
Athenix Corp | Athenix Corp. is a privately held biotechnology company. | Series C | ||||
Athenix Corp | Athenix Corp. is a privately held biotechnology company. | Series B | ||||
Athenix Corp | Athenix Corp. is a privately held biotechnology company. | Series A | ||||
Coapt Systems Inc | Coapt Systems develops, manufactures and markets a range of bio-absorbable implants for use in soft tissue fixation. | N/A | ||||
Collegium Pharmaceutical Inc | Collegium Pharmaceutical, Inc., is a privately held pharmaceutical company. | N/A | ||||
CombinatoRx Inc | Biopharmaceutical company. | N/A USD 30,000,000 (USD 30,000,000) | ||||
Constellar Corp | N/A | |||||
Deltagen Bioservices Inc | Provider of drug discovery tools and services. | N/A | ||||
eMed Technologies Inc | eMed Technologies, Inc., privately held, offers a complete technology solution for improving the business of radiology. | N/A | ||||
EpiGenesis Pharmaceuticals Inc | EpiGenesis Pharmaceuticals is a drug discovery and development company focused on respiratory disease. | N/A | ||||
EPIX Pharmaceuticals Inc | Series C USD 43,000,000 (USD 43,000,000) | |||||
Fogdog Sports Inc (Fogdog Inc) | N/A | |||||
Galt Associates Inc | Galt Associates, Inc. is a pharmacovigilance support company. | N/A | ||||
GlycoFi Inc | N/A | |||||
Histogenics Corp | Histogenics Corporation expertise and focus is on repairing articular cartilage damage. | N/A | ||||
Histogenics Corp | Histogenics Corporation expertise and focus is on repairing articular cartilage damage. | N/A USD 13,300,000 (USD 13,300,000) | ||||
ILEX Oncology Inc | N/A | |||||
McKesson Corp | N/A | |||||
MedAptus Inc | MedAptus is a healthcare information technology company. | N/A | ||||
Neoworld Communications Inc | Two-way radio dispatch service provider | Series A | ||||
net.Genesis Corp | E-business intelligence software company and services that empower companies that market, sell and support products on the web. | N/A | ||||
Nexidia Inc | Venture | |||||
Novalar Pharmaceuticals Inc | Novalar is developing a drug agent that is designed to reverse the effects of local anesthesia applied in dental procedures. | N/A | ||||
NuVox Inc | Integrated communications provider | N/A |
Pagination
Team
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
Brian Walsh | Nth Power LLC |