Address
Cerberus Capital Management LP
299 Park Avenue
New York, NY 10171
United States
Phone
Website
Recent investment activity
KANDO id: 23677
Corporate information
Founders
Official name
Cerberus Capital Management LP
Registration country
Affiliated entities
Overview
Founded in 1992, Cerberus is a global leader in alternative investing with approximately $45 billion in assets across complementary credit, private equity, and real estate strategies. We invest across the capital structure where our integrated investment platforms and proprietary operating capabilities create an edge to improve performance and drive long-term value. Our tenured teams have experience working collaboratively across asset classes, sectors, and geographies to seek strong risk-adjusted returns for our investors.
Funds managed
Fund | Type | Vintage | Currency | Committed capital | IRR | x |
---|---|---|---|---|---|---|
Cerberus CAL III Partners LP | 2019 | USD | ||||
Cerberus CAL II Partners LP | 2017 | 8.00 % | 1.20 x | |||
Cerberus Institutional Partners V | Distressed | 2013 | USD | 3,750,000,000 | ||
Cerberus CP Partners LP | 2013 | 17.10 % | 1.90 x | |||
Cerberus Institutional Partners V LP | 2012 | 13.30 % | 1.70 x | |||
Cerberus Institutional Partners LP Series IV | Distressed | 2007 | USD | 7,500,000,000 | ||
Cerberus Institutional Partners III | Distressed | 2003 | USD | 1,000,000,000 | ||
Cerberus Institutional Partners LP America | Distressed | 2002 | USD | 725,000,000 | ||
Cerberus Institutional Partners LP Series II | Distressed | 2002 | USD | 500,000,000 | ||
Cerberus Asia Partners LP | Distressed | 1999 | USD | 1,000,000,000 | ||
Cerberus Institutional Partners LP | Distressed | 1999 | USD | 650,000,000 |
Funding rounds
Investment preferences
Investment focus themes
Top investment portfolio themes
Actual initial investment stage
N/A (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 5 of 5Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
EnLink Geoenergy Services Inc | Leading provider of geothermal earth-heat exchange solutions to governments, businesses, institutions and consumers throughout the United States. | Venture | ||||
Freedom Group Inc | Manufacturer of firearms | N/A | ||||
REVA Medical Inc | N/A | |||||
Maybell Quantum Industries Inc | Developer of quantum computing infrastructure technologies. | N/A Initial investment led the round | ||||
Remington Outdoor Co | Firearms manufacturer | Private Equity |
Team
Pagination
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
Lou Forster | Green Visor Capital Management Company LLC | |||
Daniel Lee | ComVest Investment Partners | |||
James Renna | Mansa Capital Management |