Company type
AI software to streamline business operations in sectors including insurance, banking and logistics.Funding rounds
Series B CAD 200,000,000
USD 151,000,000 ( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
BDC Capital Corp | The investment arm of the Business Development Bank of Canada (BDC). | |
| |
Caisse de Depot et Placement du Quebec (Caisse de Dépôt et Placement du Québec), (CDPQ) | Long-term institutional investor that manages funds primarily for public and parapublic pension and insurance plans. | |
| |
DCVC Management Co LLC (Data Collective) | Venture capital firm that invests in companies that are driving the big data and deep compute secular trend. | |
| |
Hanwha Asset Management Co Ltd | Asset management company with full range of global financial investment products in equities, fixed income, alternatives and multi-asset strategies. | |
| |
McKinsey & Co | Global management consulting firm. | |
| |
QuantumBlack | ||
| |
Real Ventures |
Investment activity status
Active investor
Team
| Employee | Position | ||
|---|---|---|---|
| Yoshua Bengio (founder) |