Address
Intel Corp
2200 Mission College Boulevard
RN6-37
Santa Clara, CA 95052
United States
Other Office
940 Av. Dr. Chucri Zaidan
10th Floor
SP
04583-110
Brazil
Phone
Website
Recent investment activity
Tags
KANDO id: 3019
Corporate information
Official name
Intel Corporation
Registration country
Official identities
US CIK 0000050863
Affiliated entities
Company type
American multinational corporation and technology company headquartered in Santa Clara, California.Funds managed
| Fund | Type | Vintage | Currency | Committed capital |
|---|---|---|---|---|
| Intel Capital Brazilian VC Fund | Venture | 2006 | USD | 50,000,000 |
| Intel Capital India Technology Fund | Venture | 2005 | USD | 250,000,000 |
| Intel Capital Middle East & Turkey Fund | Venture | 2005 | USD | 50,000,000 |
| Intel Digital Home Fund | Venture | 2004 | USD | 200,000,000 |
| Intel Communications Fund | Venture | 1999 | USD | 500,000,000 |
| Intel 64 Fund | Venture | 1999 | USD | 250,000,000 |
Funding rounds
| Investor | Profile | Country | |
|---|---|---|---|
| |
Blueprint Ventures LLC | ||
| |
Bridgescale Partners | ||
| |
Glynn Capital Management LLC | Private and public technology investment firm. | |
| |
Kleiner Perkins Caufield & Byers LLC (KPCB) | Venture capital firm. | |
| |
Venrock Associates | The venture capital arm of the Rockefeller Family. |
Top investment portfolio themes
Actual initial investment stage
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 34| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Covad Communications Group Inc | Competitive local exchange carrier. | N/A | |||
| |
eFusion Inc | IP-telephony applications company. | N/A | |||
| |
Fonality Inc | N/A | ||||
| |
Formus Communications Inc | Fixed Wireless Broadband Provider | N/A | |||
| |
Fulcrum Microsystems Inc | Semiconductor company that develops, markets and sells a new breed of high-performance interconnect switch chips. | Acquisition | |||
| |
Homestead Technologies Inc (Homestead) | Self-service web publishing company via consumer webware -- software that lives on the web. | N/A | |||
| |
Impinj Inc | N/A | ||||
| |
Impinj Inc | N/A | ||||
| |
IPivot Inc | Provider of high-quality Internet Appliances that significantly enhance transaction performance and throughout. | Acquisition USD 500,000,000 (USD 500,000,000) | |||
| |
iPrint | An online print shop with over one million customers | Series B | |||
| |
LightLogic Inc | Telecommunications equipment company developing wavelength division multiplexing laser-based components. | Acquisition | |||
| |
Mobilian Corp | WLAN chip maker | Acquisition | |||
| |
Sarvega Inc | Acquisition | ||||
| |
SiPort Inc | Developer of silicon solutions to receive digital multimedia broadcast for the mobile market. | Acquisition | |||
| |
SkyStream Networks Inc | N/A | ||||
| |
Softcom Microsystems Inc | Acquisition | ||||
| |
VMware Inc | Provider of virtualisation solutions | N/A USD 219,000,000 (USD 219,000,000) | |||
| |
VxTel Inc | Silicon solutions company for next-generation broadband communications networks. | Acquisition USD 550,000,000 (USD 550,000,000) | |||
| |
Xircom Inc | PC modems and network adapters company. | Acquisition | |||
| |
Aepona Ltd | Aepona is a software platform pioneer and global market leader in bringing Mobile Intelligence to Cloud Computing. | Acquisition USD 80,000,000 (USD 80,000,000) | |||
| |
Berkeley Networks Inc | Acquisition Initial investment led the round | ||||
| |
BlackArrow Inc | Ad-management technology for broadband and on-demand television services. | Series A | |||
| |
Clearcommerce Corp | N/A Initial investment led the round | ||||
| |
Clearwire Corp | Leading US provider of nationwide advanced 4G networking services. | N/A | |||
| |
Conformative Systems Inc | A technology company that develops and delivers solutions for computer systems, enterprise datacenter web services, and XML-based applications. | Acquisition Initial investment led the round |
Pagination
Team
| Employee | Position | ||
|---|---|---|---|
| |
Pat Gelsinger | ||
| |
Wendell Brooks |
Former team members
| Employee | Company | Position | |||
|---|---|---|---|---|---|
| Saswata Basu | 0Chain [Co] | ||||
| Saswata Basu | 0chain | ||||
| Scott Clark | Distributional | ||||
| |
Rachel Sheinbein | Lemnos Labs | |||
| Roman Simonov | Delta Private Equity Partners LLC | [email protected] |