RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Shield AI Inc | Artificial intelligence platform that enables robots to see, reason about, and search the world. | Series C | USD 90,000,000 | |||
WeRide | Chinese autonomous vehicle developer. | N/A | USD 200,000,000 | |||
TuSimple | Maker of autonomous truck software. | N/A | USD 350,000,000 | |||
Optimus Ride Inc | MIT spinoff company developping self-driving technologies. | Series B | USD 50,000,000 | |||
Drive.ai Inc | Self-driving technology company. | Acquisition | ||||
Uber Technologies Inc | On-demand car service that allows everyone to have a private driver experience through iPhone, SMS, and web based requests. | Private Equity | USD 500,000,000 | |||
Optimus Ride Inc | MIT spinoff company developping self-driving technologies. | Venture | USD 2,700,000 | |||
Lyft Inc | Peer-to-peer transportation platform that connects passengers who need rides with drivers willing to provide rides using their own personal vehicles. | IPO | USD 2,340,000,000 | |||
Uber Technologies Inc | On-demand car service that allows everyone to have a private driver experience through iPhone, SMS, and web based requests. | Debt | USD 2,000,000,000 | |||
Uber Technologies Inc | On-demand car service that allows everyone to have a private driver experience through iPhone, SMS, and web based requests. | Private Equity | USD 500,000,000 |
MOST ACTIVE INVESTORS
Compass Technology Partners LP | US | 4 |
Elon Musk | US | 4 |
Sequoia Capital Operations LLC | US | 4 |
Greycroft Partners LLC | US | 3 |
SoftBank Vision Fund LP | JE | 3 |
TheVentureCity Fund | 3 | |
Valor Equity Partners LP | US | 3 |
FirstMark Capital LLC | US | 3 |
Capricorn Holdings LLC | US | 2 |
Venrock Associates | US | 2 |
MOST ACTIVE ACQUIRERS
Intel Corp | US | 1 |
Uber Technologies Inc | US | 1 |
Apple Inc | US | 1 |
Ford Motor Co | US | 1 |
General Motors Co | US | 1 |
BEST FUNDED
On-demand car service that allows everyone to have a private driver experience through iPhone, SMS, and web based requests.
Peer-to-peer transportation platform that connects passengers who need rides with drivers willing to provide rides using their own personal vehicles.
Automotive and energy storage company that designs, manufactures, and sells electric cars, electric vehicle powertrain components and battery products
Self-driving car company that develops an autopilot system for existing cars.
Designer and manufacturer of consumer electronics, computer software, and personal computers.
Artificial intelligence platform that enables robots to see, reason about, and search the world.
Software company focused on computing through its various product divisions.