Founded
Address
Ionq Inc
4505 Campus Drive
College Park, MD 20740
United States
Phone
Website
Recent investment activity
KANDO id: 7319507
Company type
Manufacturer of quantum computers.Funding rounds
Series B USD 55,000,000
USD 55,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Mubadala Development Co (Mubadala Investments) | The sovereign wealth fund of Abu Dhabi. | Initial investment. Led the round. | ||
Samsung Catalyst Fund | Initial investment. Led the round. | |||
A&E Investment LLC | Initial investment. | |||
ACME Capital | Initial investment. | |||
Airbus Ventures | Silicon Valley-headquartered, early-stage investment funds, financed by Airbus Group, that operate within the Airbus family of companies. | Initial investment. | ||
Correlation Ventures LLC | Investment firm which uses analytics and other computer modeling technologies to determine investment strategies. | Initial investment. | ||
GV. | The venture capital arm of Alphabet Inc. (Formerly Google Ventures.) | Initial investment. | ||
Hewlett Packard Pathfinder | Initial investment. | |||
Tao Capital Partners | Family office investment firm based in San Francisco, California. | Initial investment. | ||
Amazon.com Inc | Online retailer of books and other consumer goods | Follow-on investment. | ||
New Enterprise Associates Inc (NEA) | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | Follow-on investment. | ||
Osage University Partners | Part of a family of investment funds within Osage Partners. | Follow-on investment. |
Series B USD 20,000,000
USD 20,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
GV. | The venture capital arm of Alphabet Inc. (Formerly Google Ventures.) | Initial investment. Led the round. | ||
New Enterprise Associates Inc (NEA) | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | Initial investment. Led the round. |
Top investment portfolio themes
Actual initial investment stage
Acquisition (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 1 of 1Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
Entangled Networks | Acquisition Initial investment |
Team
Employee | Position | ||
---|---|---|---|
Peter Chapman | |||
David Moehring | Director
Responsibilities: Executive Officer |