Founded
Address
Palomar Ventures
1200 Park Place
Suite 300
San Mateo, CA 94403
United States
Phone
Website
Recent investment activity
KANDO id: 31058
Corporate information
Registration country
Funding rounds
Top investment portfolio themes
sensors (1)
cybersecurity (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 47| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Bigfoot Networks Inc | Series A | ||||
| |
Bubble Motion Pte Ltd | N/A | ||||
| |
Cerebra | Leader in semantic metadata management technology. | N/A | |||
| |
Composite Software Inc | N/A | ||||
| |
Continuous Computing | Provider of high availability platform solutions that enable telecom equipment manufacturers to rapidly deploy converged communications. | N/A | |||
| |
CoreObjects | N/A | ||||
| |
DATAllegro Inc | N/A | ||||
| |
Dedicated Devices Inc | Dedicated Devices developed integration devices for home and light commercial markets. | Series B | |||
| |
Dorado Corp | N/A | ||||
| |
Edgewater Networks Inc | Provider of enterprise session border controllers that address the challenges to secure and reliable enterprise unified communications. | N/A | |||
| |
Efficient Networks Inc | Developer and supplier of digital subscriber line (DSL) customer premise equipment | N/A | |||
| |
Entone Technologies | A market leader in Hybrid TV and Connected Home solutions | N/A | |||
| |
ExteNet Systems Inc | Designer, builder and operator of distributed antenna (DAS) systems for wireless carriers. | N/A | |||
| |
Fulcrum Microsystems Inc | Semiconductor company that develops, markets and sells a new breed of high-performance interconnect switch chips. | Series C | |||
| |
Gluecode Software | Open source application infrastructure company | N/A | |||
| |
Incuity Software Inc | A leading developer of real-time business intelligence software for manufacturing enterprises, commercial plants and facilities. | N/A | |||
| |
InnovICs Wireless Inc | Electronics/Chips & Semiconductors company based in Los Angeles, California. | N/A | |||
| |
Inovys Corp | N/A | ||||
| |
Intersperse Inc | N/A | ||||
| |
KnowNow Inc | N/A | ||||
| |
Lombardi Software Inc | N/A | ||||
| |
NetContinuum | N/A | ||||
| |
Network Physics | Developer of management solutions that enable Global 2000 enterprises to close the business relevance gap. | N/A | |||
| |
Paymetric Inc | N/A | ||||
| |
Predixion Software | Provider of predictive analytics solutions with full integration into Microsoft's BI platform. | N/A |
Pagination
Former team members
| Employee | Company | Position | ||
|---|---|---|---|---|
| |
Lisa Riedmiller | Wavemaker Partners LLC | ||
| |
Lisa Riedmiller | Authentic Ventures | ||
| |
Lisa Riedmiller | BioStar Ventures LLC |